Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Skiftun RO Jaxon Skiftun RO | 9 | F | '06 | 19 | 9 | 15 | 24 | 1.3 | 2 | 1 | 0 | 0 | 0 | 0 | |
K Reeder Kayden Reeder | 19 | F | '04 | 19 | 9 | 12 | 21 | 1.1 | 0 | 2 | 0 | 0 | 2 | 4 | |
Z Reeder A Zach Reeder A | 7 | D | '05 | 19 | 7 | 14 | 21 | 1.1 | 1 | 5 | 0 | 0 | 1 | 30 | |
D Jeannot A Dryden Jeannot A | 5 | D | '04 | 19 | 5 | 12 | 17 | 0.9 | 2 | 4 | 1 | 0 | 0 | 2 | |
T Grohs Tristan Grohs | 23 | F | '05 | 19 | 2 | 13 | 15 | 0.8 | 0 | 0 | 1 | 1 | 0 | 12 | |
T Herron Tyson Herron | 6 | D | '04 | 18 | 7 | 6 | 13 | 0.7 | 1 | 2 | 0 | 0 | 0 | 32 | |
S Baily RO Sutter Baily RO | 17 | F | '06 | 19 | 6 | 5 | 11 | 0.6 | 2 | 1 | 0 | 0 | 1 | 22 | |
T Olson A Tate Olson A | 22 | F | '04 | 19 | 3 | 8 | 11 | 0.6 | 0 | 2 | 0 | 0 | 0 | 10 | |
P Kostiuk RO Peyton Kostiuk RO | 18 | F | '06 | 16 | 3 | 6 | 9 | 0.6 | 1 | 2 | 0 | 0 | 0 | 10 | |
E Johns C Easton Johns C | 8 | D | '03 | 11 | 5 | 2 | 7 | 0.6 | 3 | 1 | 0 | 0 | 2 | 30 | |
A Kozakewich RO Austin Kozakewich RO | 15 | F | '06 | 19 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 1 | 0 | 18 | |
T Council A Tyler Council A | 26 | F | '03 | 13 | 2 | 4 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 12 | |
K Corbin RO Kaden Corbin RO | 21 | F | '06 | 19 | 1 | 5 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 26 | |
B Gutzke Blaze Gutzke | 14 | F | '05 | 6 | 3 | 1 | 4 | 0.7 | 0 | 0 | 0 | 0 | 1 | 2 | |
L Gadd RO Layne Gadd RO | 16 | F | '06 | 14 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
W Hanson-Gnyp Wyatt Hanson-Gnyp | 4 | D | '04 | 19 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 1 | 0 | 20 | |
W Homeniuk Wyatt Homeniuk | 25 | D | '05 | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 20 | |
K McLellan RO Kyle McLellan RO | 24 | D | '06 | 19 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
L Bryant RO AF Luke Bryant RO AF | 20 | F | '07 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
w johnson RO AF walker johnson RO AF | 3 | D | '07 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 68 | 115 | 183 | 9.6 | 12 | 22 | 2 | 3 | 7 | 262 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Bojic Kellen Bojic | 31 | '04 | 11 | 3 | 4 | 0 | 4 | 0 | 672 | 42 | 3.75 | 3.80 | 437 | 395 | .904 | 0 | 0 | 0 | |
T Fehrenbach RO Ty Fehrenbach RO | 35 | '06 | 8 | 4 | 4 | 0 | 0 | 0 | 478 | 34 | 4.27 | -2.56 | 300 | 266 | .887 | 0 | 0 | 4 | |
TEAM TOTALS | 7 | 8 | 0 | 4 | 0 | 1149 | 76 | 3.97 | 1.24 | 737 | 661 | .897 | 0 | 0 | 4 |
Page Generated on November 29, 2024. Powered By: