Prince Albert Timberjaks

Record: 0w-0l-0t-0otl  0pts
Next: Sep. 28, 2024 at 7:30 PM home vs Carrot River Outback Thunder
Last: 7-4 Win vs Carrot River Outback Thunder BOX SCORE

Prince Albert Timberjaks

Record: 0w-0l-0t-0otl  0pts
Next: Sep. 28, 2024 at 7:30 PM home vs Carrot River Outback Thunder
Last: 7-4 Win vs Carrot River Outback Thunder BOX
Exhibition Regular Season Overall
Prince Albert Timberjaks
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Isbister Keethan Isbister 92 F '05 2 1 5 6 3.0 0 1 0 0 0 0
C Noreikat Cohen Noreikat 16 F '05 2 3 0 3 1.5 1 0 0 0 1 0
B Anderson RO Brody Anderson RO 19 F '07 2 2 1 3 1.5 0 1 0 0 0 0
L Natomagan Leon Natomagan 10 FW '03 1 2 0 2 2.0 0 0 0 0 0 0
E Malenfant Evan Malenfant 11 D '05 2 1 1 2 1.0 1 0 0 0 0 0
E Roberts Embry Roberts 5 - '04 2 1 1 2 1.0 0 0 0 0 0 0
K Petit RO Kaden Petit RO 20 F '06 2 0 2 2 1.0 0 0 0 0 0 0
K Willoughby Kaleb Willoughby 21 D '04 2 0 2 2 1.0 0 0 0 1 0 0
L Evans RO Luke Evans RO 17 F '07 2 1 0 1 0.5 0 0 0 0 0 2
C Morash Cody Morash 29 F '05 2 1 0 1 0.5 0 0 1 0 0 2
R Lepitzki Ryan Lepitzki 27 F '04 1 1 0 1 1.0 0 0 0 0 1 0
K Skalicky RO Kendon Skalicky RO 2 F '06 2 0 1 1 0.5 0 0 0 1 0 0
B Aug RO Brendan Aug RO 24 D '06 1 0 1 1 1.0 0 0 0 0 0 0
J Boettcher RO Jake Boettcher RO 14 F '06 1 0 1 1 1.0 0 1 0 0 0 2
T Casavant RO Taelan Casavant RO 14 F '06 1 0 1 1 1.0 0 0 0 0 0 2
C Hansen Chase Hansen 23 D '05 1 0 1 1 1.0 0 0 0 0 0 2
E Ward Eric Ward 22 F '06 1 0 1 1 1.0 0 0 0 0 0 2
A Miller Ashton Miller 12 F '04 2 0 0 0 0.0 0 0 0 0 0 0
R Richmond Ryan Richmond 18 F '05 2 0 0 0 0.0 0 0 0 0 0 6
S Brochu Sean Brochu 55 D '04 0 0 0 0 0.0 0 0 0 0 0 0
J Martin Jase Martin 2 D '04 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 13 18 31 15.5 2 3 1 2 2 18
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
K Dansereau Keegen Dansereau 72 '05 1 1 0 0 0 0 30 0 0.00 2.47 21 21 .000 0 0 0
F Chaboyer Frank Chaboyer 31 '05 1 0 0 0 0 0 21 1 2.84 0.41 12 11 .917 0 0 0
B Lyons Braydon Lyons 30 '05 1 1 0 0 0 0 39 3 4.67 -0.18 24 21 .875 0 1 15
TEAM TOTALS   2 0 0 0 0 90 4 2.67 2.70 57 53 .930 0 1 15

Page Generated on September 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations