Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
January 25th, 2025
7:30PM
FINAL
Southland Co-op Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Carrot River Outback Thunder CRT | 1 | 1 | 0 | 2 |
Richardson Pioneer Southern Rebels ASR | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Carrot River Outback Thunder CRT | 37 (17-8-12) | 1/5 | 4 |
Richardson Pioneer Southern Rebels ASR | 42 (11-17-14) | 0/2 | 20 |
|
#20
Lukas Atkinson (25) Jaylen Knelsen, AJ Trew |
PPG 7:48 CRT 1, ASR 0 |
|
#55
Kaleb McBurney (5) Keaton Hillmer, Brennan Blatz |
3:13 CRT 1, ASR 1 |
|
#6
Roman Markin (3) Evhan Allan |
19:02 CRT 1, ASR 2 |
|
#17
Cash Aasen (7) Ryan Radloff, Kaleb Zacher |
5:03 CRT 2, ASR 2 |
|
#7
Jett Williams (6) Ryder Bradford, Carter Skarbon |
2:13 CRT 2, ASR 3 |
|
#17
Keaton Hillmer Richardson Pioneer Southern Rebels ASR |
Roughing 2 MinutesMins. 16:39 |
|
#6
Roman Markin Richardson Pioneer Southern Rebels ASR |
Roughing 2 MinutesMins. 16:39 |
|
#19
Carter Skarbon Richardson Pioneer Southern Rebels ASR |
Checking to the Head 2 MinutesMins. 7:55 |
|
#19
Carter Skarbon Richardson Pioneer Southern Rebels ASR |
Misconduct 10 MinutesMins. 7:55 |
|
#26
Kieran Patterson Carrot River Outback Thunder CRT |
Roughing 2 MinutesMins. 14:42 |
|
#12
Van Sinclair Richardson Pioneer Southern Rebels ASR |
Too Many Players 2 MinutesMins. 13:10 |
|
#6
Levi Erhardt Carrot River Outback Thunder CRT |
Holding 2 MinutesMins. 15:16 |
|
#8
Jaren Miller Richardson Pioneer Southern Rebels ASR |
Bench Minor 2 MinutesMins. 6:06 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Zacher Kaleb Zacher | 0 | 1 | 1 | +1 | 0 | 0 |
4 | A. Trew AJ Trew | 0 | 1 | 1 | E | 0 | 0 |
6 | L. Erhardt Levi Erhardt | 0 | 0 | 0 | E | 0 | 2 |
7 | K. Peters Kristian Peters | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Sylvestre Chase Sylvestre | 0 | 0 | 0 | E | 0 | 0 |
10 | N. Kunz Nathan Kunz | 0 | 0 | 0 | E | 0 | 0 |
11 | G. Bodnarchuk Gavin Bodnarchuk | 0 | 0 | 0 | E | 0 | 0 |
12 | N. Rideout Nolan Rideout | 0 | 0 | 0 | E | 0 | 0 |
13 | O. Myhre Owen Myhre | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Radloff Ryan Radloff | 0 | 1 | 1 | E | 0 | 0 |
16 | W. Chitwood Walker Chitwood | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Aasen Cash Aasen | 1 | 0 | 1 | E | 0 | 0 |
18 | C. Jarman Chase Jarman | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Clarke Dylon Clarke | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Atkinson Lukas Atkinson | 1 | 0 | 1 | E | 0 | 0 |
21 | H. Nakonechny Hadley Nakonechny | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Patterson Kieran Patterson | 0 | 0 | 0 | E | 0 | 2 |
27 | J. Knelsen Jaylen Knelsen | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | H. Edwards ST L Hunter Edwards ST L | 42 | 3 | 39 | .929 | 59:00 | 0 |
30 | H. Nakonechny Hunter Nakonechny | 0 | 0 | 0 | - | 0:00 | 0 |
31 | D. Smith Dominic Smith | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Beaudoin Ty Beaudoin | 0 | 0 | 0 | E | 0 | 0 |
3 | D. Hallborg Dylan Hallborg | 0 | 0 | 0 | E | 0 | 0 |
4 | D. Fleger Drew Fleger | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Berry Kaden Berry | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Markin Roman Markin | 1 | 0 | 1 | E | 0 | 2 |
7 | J. Williams Jett Williams | 1 | 0 | 1 | E | 0 | 0 |
8 | J. Miller Jaren Miller | 0 | 0 | 0 | E | 0 | 2 |
10 | Z. Svenson Zach Svenson | 0 | 0 | 0 | E | 0 | 0 |
12 | V. Sinclair Van Sinclair | 0 | 0 | 0 | E | 0 | 2 |
15 | N. Kearns Nolan Kearns | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Hillmer Keaton Hillmer | 0 | 1 | 1 | E | 0 | 2 |
19 | C. Skarbon Carter Skarbon | 0 | 1 | 1 | E | 0 | 12 |
20 | R. Bradford Ryder Bradford | 0 | 1 | 1 | E | 0 | 0 |
21 | E. Allan Evhan Allan | 0 | 1 | 1 | E | 0 | 0 |
34 | B. Blatz Brennan Blatz | 0 | 1 | 1 | E | 0 | 0 |
55 | K. McBurney Kaleb McBurney | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | M. Stephens ST W Matthew Stephens ST W | 37 | 2 | 35 | .946 | 60:00 | 0 |
31 | D. Tichit Daxton Tichit | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Al Scott |
Referee: | Kenny Gaudet |
Linesman: | Ethan Scott |
Linesman: | Ryan Poelzer |
Scorekeeper: | Blair Oancia |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: