Player | Points |
---|---|
J Bechard (RC) | 61 |
M McEachern (SR) | 52 |
J Borschneck (DC) | 51 |
K Bender (SR) | 50 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 30 | 22 | 5 | 0 | 3 | 47 |
Capitals | 31 | 16 | 12 | 0 | 3 | 35 |
Storm | 30 | 11 | 15 | 0 | 4 | 26 |
Rebels | 29 | 9 | 20 | 0 | 0 | 18 |
Silver Fox.. | 30 | 7 | 21 | 0 | 2 | 16 |
January 8th, 2025
7:30PM
FINAL
/OT
Southland Co-op Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Fort Knox FK | 1 | 0 | 1 | 0 | 2 |
Richardson Pioneer Southern Rebels ASR | 2 | 0 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort Knox FK | 44 (16-20-6-2) | 0/2 | 8 |
Richardson Pioneer Southern Rebels ASR | 29 (13-5-9-2) | 0/3 | 6 |
|
#27
Jackson Hofer (4) Colton Pushie |
11:36 FK 1, ASR 0 |
|
#96
Nikolas Smolinski (3) Kaleb McBurney, Ryder Bradford |
7:59 FK 1, ASR 1 |
|
#96
Nikolas Smolinski (4) Dylan Hallborg |
4:54 FK 1, ASR 2 |
No Scoring |
|
#12
Madden Wallis (18) Josh Heistad, Castor Berezuik |
17:54 FK 2, ASR 2 |
|
#5
Kaden Berry (9) Evhan Allan |
3:46 FK 2, ASR 3 |
|
#20
Spencer Copeland Fort Knox FK |
Interference 2 MinutesMins. 7:59 |
|
#11
Layne Gadd Richardson Pioneer Southern Rebels ASR |
Interference 2 MinutesMins. 13:42 |
|
#90
Jaydence Ironquill Fort Knox FK |
Roughing 2 MinutesMins. 12:20 |
|
#22
Josh Prebushewski Richardson Pioneer Southern Rebels ASR |
Roughing 2 MinutesMins. 12:20 |
|
#22
Josh Prebushewski Richardson Pioneer Southern Rebels ASR |
Tripping 2 MinutesMins. 9:19 |
|
#44
Colton Pushie Fort Knox FK |
Roughing 2 MinutesMins. 5:35 |
No Penalties |
|
#11
Landon Kaban Fort Knox FK |
Unsportsmanlike conduct 2 MinutesMins. 3:46 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Booth Jacob Booth | 0 | 0 | 0 | E | 0 | 0 |
6 | T. DeDecker Trae DeDecker | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Anardi Tadem Anardi | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Cody Liam Cody | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Kaban Landon Kaban | 0 | 0 | 0 | E | 0 | 2 |
12 | M. Wallis Madden Wallis | 1 | 0 | 1 | E | 0 | 0 |
13 | R. Banks River Banks | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Heistad Josh Heistad | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Berezuik Castor Berezuik | 0 | 1 | 1 | E | 0 | 0 |
18 | C. Cuddington Colby Cuddington | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Copeland Spencer Copeland | 0 | 0 | 0 | E | 0 | 2 |
21 | S. Duliak Shaden Duliak | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Ksenych Kegan Ksenych | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Hofer Jackson Hofer | 1 | 0 | 1 | E | 0 | 0 |
28 | M. Czemeres Mitchell Czemeres | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Pushie Colton Pushie | 0 | 1 | 1 | E | 0 | 2 |
77 | C. Buhay Cooper Buhay | 0 | 0 | 0 | E | 0 | 0 |
90 | J. Ironquill Jaydence Ironquill | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Miller ST OTL Jackson Miller ST OTL | 29 | 3 | 26 | .897 | 61:14 | 0 |
33 | Z. Winter Zane Winter | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Hallborg Dylan Hallborg | 0 | 1 | 1 | E | 0 | 0 |
4 | D. Fleger Drew Fleger | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Berry Kaden Berry | 1 | 0 | 1 | E | 0 | 0 |
6 | R. Markin Roman Markin | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Williams Jett Williams | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Miller Jaren Miller | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Svenson Zach Svenson | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Gadd Layne Gadd | 0 | 0 | 0 | E | 0 | 2 |
12 | V. Sinclair Van Sinclair | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Kearns Nolan Kearns | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Hillmer Keaton Hillmer | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Skarbon Carter Skarbon | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Bradford Ryder Bradford | 0 | 1 | 1 | E | 0 | 0 |
21 | E. Allan Evhan Allan | 0 | 1 | 1 | E | 0 | 0 |
22 | J. Prebushewski Josh Prebushewski | 0 | 0 | 0 | E | 0 | 4 |
23 | D. Stevenson Dalyn Stevenson | 0 | 0 | 0 | E | 0 | 0 |
55 | K. McBurney Kaleb McBurney | 0 | 1 | 1 | E | 0 | 0 |
96 | N. Smolinski Nikolas Smolinski | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | M. Stephens ST W Matthew Stephens ST W | 44 | 2 | 42 | .955 | 61:14 | 0 |
31 | D. Tichit Daxton Tichit | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jacob Semchuk |
Referee: | Mike Eskra |
Linesman: | Tanner Hoffman |
Linesman: | Derek Lessmeister |
Scorekeeper: | Blair Oancia |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: