Player | Points |
---|---|
K Isbister (PATJ) | 33 |
J Bechard (RC) | 33 |
C Mason (DC) | 32 |
M Engele (DC) | 30 |
Goalie | GAA |
---|---|
Z Winter (FK) | 2.12 |
M Klein (SR) | 2.29 |
B Schenstead (SR) | 2.62 |
H Nakonechny (CRT) | 2.80 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 18 | 14 | 2 | 0 | 2 | 30 |
Capitals | 16 | 8 | 6 | 0 | 2 | 18 |
Storm | 19 | 7 | 8 | 0 | 4 | 18 |
Rebels | 15 | 4 | 11 | 0 | 0 | 8 |
Silver Fox.. | 17 | 4 | 13 | 0 | 0 | 8 |
November 27th, 2024
7:30PM
FINAL
Southland Co-op Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Pilot Butte Storm PBS | 3 | 3 | 4 | 10 |
Richardson Pioneer Southern Rebels ASR | 0 | 2 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Pilot Butte Storm PBS | 24 (9-15-0) | 0/3 | 36 |
Richardson Pioneer Southern Rebels ASR | 36 (11-12-13) | 0/5 | 32 |
|
#9
Jaxon Skiftun (8) Tyson Herron, Tristan Grohs |
19:12 PBS 1, ASR 0 |
|
#19
Kayden Reeder (8) Jaxon Skiftun, Zach Reeder |
6:47 PBS 2, ASR 0 |
|
#15
Austin Kozakewich (3) Kaden Corbin |
3:41 PBS 3, ASR 0 |
|
#8
Easton Johns (5) Jaxon Skiftun, Kayden Reeder |
15:03 PBS 4, ASR 0 |
|
#34
Brennan Blatz (4) Keaton Hillmer, Roman Markin |
9:05 PBS 4, ASR 1 |
|
#34
Brennan Blatz (5) Nikolas Smolinski, Jett Williams |
8:35 PBS 4, ASR 2 |
|
#17
Sutter Baily (5) Peyton Kostiuk, Tristan Grohs |
6:43 PBS 5, ASR 2 |
|
#9
Jaxon Skiftun (9) Zach Reeder, Dryden Jeannot |
5:13 PBS 6, ASR 2 |
|
#19
Kayden Reeder (9) Jaxon Skiftun |
15:58 PBS 7, ASR 2 |
|
#17
Sutter Baily (6) Tristan Grohs |
15:52 PBS 8, ASR 2 |
|
#16
Layne Gadd (2) Tyson Herron, Austin Kozakewich |
11:16 PBS 9, ASR 2 |
|
#19
Carter Skarbon (8) Keaton Hillmer, Marc Belanger |
1:19 PBS 9, ASR 3 |
|
#24
Kyle McLellan (1) Tristan Grohs, Jaxon Skiftun |
0:01 PBS 10, ASR 3 |
|
#15
Austin Kozakewich Pilot Butte Storm PBS |
Hooking 2 MinutesMins. 12:25 |
|
#6
Tyson Herron Pilot Butte Storm PBS |
Throwing Stick or Object 2 MinutesMins. 5:45 |
|
#7
Zach Reeder Pilot Butte Storm PBS |
Hit To The Head 2 MinutesMins. 1:17 |
|
#7
Zach Reeder Pilot Butte Storm PBS |
Misconduct 10 MinutesMins. 1:17 |
|
#9
Carson Cey Richardson Pioneer Southern Rebels ASR |
Slashing 2 MinutesMins. 18:26 |
|
#9
Carson Cey Richardson Pioneer Southern Rebels ASR |
Unsportsmanlike Conduct 2 MinutesMins. 18:26 |
|
#18
Peyton Kostiuk Pilot Butte Storm PBS |
Interference 2 MinutesMins. 13:53 |
|
#22
Josh Prebushewski Richardson Pioneer Southern Rebels ASR |
Roughing 2 MinutesMins. 11:20 |
|
#12
Van Sinclair Richardson Pioneer Southern Rebels ASR |
Cross Checking 2 MinutesMins. 3:59 |
|
#4
Wyatt Hanson-Gnyp Pilot Butte Storm PBS |
Interference 2 MinutesMins. 0:49 |
|
#25
Wyatt Homeniuk Pilot Butte Storm PBS |
Roughing 4 MinutesMins. 11:22 |
|
#25
Wyatt Homeniuk Pilot Butte Storm PBS |
Misconduct 10 MinutesMins. 11:22 |
|
#9
Carson Cey Richardson Pioneer Southern Rebels ASR |
Roughing 4 MinutesMins. 11:22 |
|
#9
Carson Cey Richardson Pioneer Southern Rebels ASR |
Misconduct 10 MinutesMins. 11:22 |
|
#21
Kaden Corbin Pilot Butte Storm PBS |
Roughing 2 MinutesMins. 10:56 |
|
#7
Jett Williams Richardson Pioneer Southern Rebels ASR |
Misconduct 10 MinutesMins. 2:09 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | W. Hanson-Gnyp Wyatt Hanson-Gnyp | 0 | 0 | 0 | E | 0 | 2 |
5 | D. Jeannot Dryden Jeannot | 0 | 1 | 1 | E | 0 | 0 |
6 | T. Herron Tyson Herron | 0 | 2 | 2 | E | 0 | 2 |
7 | Z. Reeder Zach Reeder | 0 | 2 | 2 | E | 0 | 12 |
8 | E. Johns Easton Johns | 1 | 0 | 1 | E | 0 | 0 |
9 | J. Skiftun Jaxon Skiftun | 2 | 4 | 6 | E | 0 | 0 |
15 | A. Kozakewich Austin Kozakewich | 1 | 1 | 2 | E | 0 | 2 |
16 | L. Gadd Layne Gadd | 1 | 0 | 1 | E | 0 | 0 |
17 | S. Baily Sutter Baily | 2 | 0 | 2 | E | 0 | 0 |
18 | P. Kostiuk Peyton Kostiuk | 0 | 1 | 1 | E | 0 | 2 |
19 | K. Reeder Kayden Reeder | 2 | 1 | 3 | E | 0 | 0 |
21 | K. Corbin Kaden Corbin | 0 | 1 | 1 | E | 0 | 2 |
22 | T. Olson Tate Olson | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Grohs Tristan Grohs | 0 | 4 | 4 | E | 0 | 0 |
24 | K. McLellan Kyle McLellan | 1 | 0 | 1 | E | 0 | 0 |
25 | W. Homeniuk Wyatt Homeniuk | 0 | 0 | 0 | E | 0 | 14 |
26 | T. Council Tyler Council | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | T. Fehrenbach ST W Ty Fehrenbach ST W | 36 | 3 | 33 | .917 | 60:00 | 0 |
31 | K. Bojic Kellen Bojic | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | K. Berry Kaden Berry | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Markin Roman Markin | 0 | 1 | 1 | E | 0 | 0 |
7 | J. Williams Jett Williams | 0 | 1 | 1 | E | 0 | 10 |
9 | C. Cey Carson Cey | 0 | 0 | 0 | E | 0 | 18 |
10 | Z. Svenson Zach Svenson | 0 | 0 | 0 | E | 0 | 0 |
12 | V. Sinclair Van Sinclair | 0 | 0 | 0 | E | 0 | 2 |
14 | T. Powell Tyler Powell | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Kearns Nolan Kearns | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Hillmer Keaton Hillmer | 0 | 2 | 2 | E | 0 | 0 |
19 | C. Skarbon Carter Skarbon | 1 | 0 | 1 | E | 0 | 0 |
20 | R. Bradford Ryder Bradford | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Belanger Marc Belanger | 0 | 1 | 1 | E | 0 | 0 |
22 | J. Prebushewski Josh Prebushewski | 0 | 0 | 0 | E | 0 | 2 |
23 | D. Stevenson Dalyn Stevenson | 0 | 0 | 0 | E | 0 | 0 |
34 | B. Blatz Brennan Blatz | 2 | 0 | 2 | E | 0 | 0 |
55 | K. McBurney Kaleb McBurney | 0 | 0 | 0 | E | 0 | 0 |
96 | N. Smolinski Nikolas Smolinski | 0 | 1 | 1 | E | 0 | 0 |
97 | J. Baran Jackson Baran | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Brady ST L Conner Brady ST L | 24 | 6 | 18 | .750 | 36:01 | 0 |
31 | D. Tichit Daxton Tichit | 9 | 4 | 5 | .556 | 23:59 | 0 |
Attendance: | - |
Referee: | Shane Smith |
Referee: | Dawson Switzer |
Linesman: | Derek Lessmeister |
Linesman: | Lane Cayer |
Scorekeeper: | Blair Oancia |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: