Player | Points |
---|---|
J Bechard (RC) | 49 |
J Borschneck (DC) | 45 |
M McEachern (SR) | 45 |
C Mason (DC) | 42 |
Goalie | GAA |
---|---|
Z Winter (FK) | 2.21 |
J Miller (FK) | 2.40 |
M Klein (SR) | 2.42 |
B Schenstead (SR) | 2.85 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 26 | 21 | 3 | 0 | 2 | 44 |
Capitals | 26 | 13 | 11 | 0 | 2 | 28 |
Storm | 26 | 11 | 11 | 0 | 4 | 26 |
Silver Fox.. | 26 | 7 | 17 | 0 | 2 | 16 |
Rebels | 23 | 5 | 18 | 0 | 0 | 10 |
December 6th, 2024
7:45PM
FINAL
Al Ritchie Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Carrot River Outback Thunder CRT | 1 | 2 | 2 | 5 |
Extreme Hockey Regina Capitals RC | 1 | 4 | 3 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Carrot River Outback Thunder CRT | 38 (11-10-17) | 1/1 | 33 |
Extreme Hockey Regina Capitals RC | 38 (9-21-8) | 3/7 | 32 |
|
#19
Dylon Clarke (5) Chase Jarman |
17:14 CRT 1, RC 0 |
|
#19
Cohen Godlien (5) Jack Bechard, Nolan Pankratz |
PPG 11:03 CRT 1, RC 1 |
|
#19
Cohen Godlien (6) Jack Bechard, Winston Stockdale |
18:09 CRT 1, RC 2 |
|
#19
Cohen Godlien (7) Jack Bechard, Kian Knoll |
PPG 16:43 CRT 1, RC 3 |
|
#20
Lukas Atkinson (13) James Klemetski |
3:29 CRT 2, RC 3 |
|
#19
Dylon Clarke (6) Hadley Nakonechny |
3:00 CRT 3, RC 3 |
|
#24
Nolan Pankratz (4) Cohen Godlien, Jack Bechard |
PPG 1:20 CRT 3, RC 4 |
|
#8
Jack Bechard (15) Cohen Godlien |
0:28 CRT 3, RC 5 |
|
#11
Gavin Bodnarchuk (4) Owen Myhre, James Klemetski |
PPG 17:04 CRT 4, RC 5 |
|
#8
Jack Bechard (16) Cohen Godlien, Tyson Kistner |
16:14 CRT 4, RC 6 |
|
#11
Owen Fraser (3) Tyson Kistner |
SHG 10:23 CRT 4, RC 7 |
|
#20
Lukas Atkinson (14) Unassisted |
2:56 CRT 5, RC 7 |
|
#8
Jack Bechard (17) Nolan Pankratz |
EN 1:00 CRT 5, RC 8 |
|
#24
Nolan Pankratz Extreme Hockey Regina Capitals RC |
Hooking 2 MinutesMins. 15:52 |
|
#5
James Klemetski Carrot River Outback Thunder CRT |
Interference 2 MinutesMins. 15:29 |
|
#19
Dylon Clarke Carrot River Outback Thunder CRT |
Kneeing 4 MinutesMins. 11:20 |
|
#15
Aidan Hanson Carrot River Outback Thunder CRT |
Roughing 2 MinutesMins. 8:08 |
|
#15
Aidan Hanson Carrot River Outback Thunder CRT |
Head Contact 5 MinutesMins. 8:08 |
|
#15
Aidan Hanson Carrot River Outback Thunder CRT |
Game Misconduct 10 MinutesMins. 8:08 |
|
#25
Tyson Kistner Extreme Hockey Regina Capitals RC |
Cross Checking 2 MinutesMins. 8:08 |
|
#27
Ty Langford Extreme Hockey Regina Capitals RC |
Roughing 2 MinutesMins. 8:08 |
|
#27
Ty Langford Extreme Hockey Regina Capitals RC |
Misconduct 10 MinutesMins. 8:08 |
|
#4
AJ Trew Carrot River Outback Thunder CRT |
Hooking 2 MinutesMins. 3:04 |
|
#22
Rylan MacGillivray Carrot River Outback Thunder CRT |
Boarding 2 MinutesMins. 16:54 |
|
Drew Pereyma Extreme Hockey Regina Capitals RC |
Tripping 2 MinutesMins. 15:22 |
|
#9
Chase Sylvestre Carrot River Outback Thunder CRT |
Cross Checking 2 MinutesMins. 6:12 |
Team Penalty Carrot River Outback Thunder CRT |
Too Many Players 2 MinutesMins. 1:49 |
|
#8
Jack Bechard Extreme Hockey Regina Capitals RC |
Charging 2 MinutesMins. 17:54 |
|
#21
Emmett McCarthy Extreme Hockey Regina Capitals RC |
Boarding 2 MinutesMins. 11:12 |
|
#12
Lukas Borne Extreme Hockey Regina Capitals RC |
Misconduct 10 MinutesMins. 11:12 |
|
#10
Nathan Kunz Carrot River Outback Thunder CRT |
Tripping 2 MinutesMins. 10:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Trew AJ Trew | 0 | 0 | 0 | E | 0 | 2 |
5 | J. Klemetski James Klemetski | 0 | 2 | 2 | E | 0 | 2 |
7 | K. Peters Kristian Peters | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Hardie Kieran Hardie | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Sylvestre Chase Sylvestre | 0 | 0 | 0 | E | 0 | 2 |
10 | N. Kunz Nathan Kunz | 0 | 0 | 0 | E | 0 | 2 |
11 | G. Bodnarchuk Gavin Bodnarchuk | 1 | 0 | 1 | E | 0 | 0 |
13 | O. Myhre Owen Myhre | 0 | 1 | 1 | E | 0 | 0 |
15 | A. Hanson Aidan Hanson | 0 | 0 | 0 | E | 0 | 17 |
16 | W. Chitwood Walker Chitwood | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Aasen Cash Aasen | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Jarman Chase Jarman | 0 | 1 | 1 | E | 0 | 0 |
19 | D. Clarke Dylon Clarke | 2 | 0 | 2 | E | 0 | 4 |
20 | L. Atkinson Lukas Atkinson | 2 | 0 | 2 | E | 0 | 0 |
21 | H. Nakonechny Hadley Nakonechny | 0 | 1 | 1 | E | 0 | 0 |
22 | R. MacGillivray Rylan MacGillivray | 0 | 0 | 0 | E | 0 | 2 |
27 | J. Knelsen Jaylen Knelsen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | H. Nakonechny ST L Hunter Nakonechny ST L | 38 | 7 | 31 | .816 | 59:00 | 0 |
35 | H. Edwards Hunter Edwards | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | W. Stockdale Winston Stockdale | 0 | 1 | 1 | E | 0 | 0 |
4 | R. Kronberger Riley Kronberger | 0 | 0 | 0 | E | 0 | 0 |
5 | A. Yanko Aidan Yanko | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Bechard Jack Bechard | 3 | 4 | 7 | E | 0 | 2 |
10 | K. Wiebe Kayden Wiebe | 0 | 0 | 0 | E | 0 | 0 |
11 | O. Fraser Owen Fraser | 1 | 0 | 1 | E | 0 | 0 |
12 | L. Borne Lukas Borne | 0 | 0 | 0 | E | 0 | 10 |
13 | M. Ochitwa Macade Ochitwa | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Herrington Jaxyn Herrington | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Knockaert Turner Knockaert | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Godlien Cohen Godlien | 3 | 3 | 6 | E | 0 | 0 |
21 | E. McCarthy Emmett McCarthy | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Marchand Carter Marchand | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Pankratz Nolan Pankratz | 1 | 2 | 3 | E | 0 | 2 |
25 | T. Kistner Tyson Kistner | 0 | 2 | 2 | E | 0 | 2 |
27 | T. Langford Ty Langford | 0 | 0 | 0 | E | 0 | 12 |
28 | B. McLellen Burkeley McLellen | 0 | 0 | 0 | E | 0 | 0 |
91 | K. Knoll Kian Knoll | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
50 | D. Pereyma ST W Drew Pereyma ST W | 38 | 5 | 33 | .868 | 60:00 | 2 |
1 | L. Stadnyk Luca Stadnyk | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Dallas Folk |
Referee: | Brent Ryan |
Linesman: | Jaxon Joseph |
Linesman: | Zack Joseph |
Scorekeeper: | Glen Albert |
Scorekeeper: | Ann Albert |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: