Player | Points |
---|---|
J Bechard (RC) | 49 |
J Borschneck (DC) | 45 |
M McEachern (SR) | 45 |
C Mason (DC) | 42 |
Goalie | GAA |
---|---|
Z Winter (FK) | 2.21 |
J Miller (FK) | 2.40 |
M Klein (SR) | 2.42 |
B Schenstead (SR) | 2.85 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 26 | 21 | 3 | 0 | 2 | 44 |
Capitals | 26 | 13 | 11 | 0 | 2 | 28 |
Storm | 26 | 11 | 11 | 0 | 4 | 26 |
Silver Fox.. | 26 | 7 | 17 | 0 | 2 | 16 |
Rebels | 23 | 5 | 18 | 0 | 0 | 10 |
December 12th, 2024
7:45PM
FINAL
Doug Wickenhieser Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Richardson Pioneer Southern Rebels ASR | 3 | 1 | 3 | 7 |
Regina Silver Foxes RSF | 0 | 2 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Richardson Pioneer Southern Rebels ASR | 36 (18-7-11) | 2/3 | 22 |
Regina Silver Foxes RSF | 42 (11-17-14) | 0/6 | 16 |
|
#19
Carter Skarbon (9) Chase Robertson, Marc Belanger |
PPG 16:43 ASR 1, RSF 0 |
|
#34
Brennan Blatz (6) Nolan Kearns |
PPG 13:38 ASR 2, RSF 0 |
|
#7
Jett Williams (4) Kaden Berry, Carson Cey |
7:01 ASR 3, RSF 0 |
|
#23
Aiden Tomczak (10) Rhett Mcivor, Dylan Mayer |
13:15 ASR 3, RSF 1 |
|
#6
Jett Lamb (12) Zachary Manz |
SHG 12:15 ASR 3, RSF 2 |
|
#21
Marc Belanger (14) Roman Markin, Chase Robertson |
5:22 ASR 4, RSF 2 |
|
#18
Colby Whyte (9) Unassisted |
13:15 ASR 4, RSF 3 |
|
#18
Colby Whyte (10) Dylan Mayer, Luc Fafard |
10:45 ASR 4, RSF 4 |
|
#10
Zach Svenson (8) Carter Skarbon, Marc Belanger |
9:41 ASR 5, RSF 4 |
|
#17
Keaton Hillmer (6) Unassisted |
2:45 ASR 6, RSF 4 |
|
#55
Kaleb McBurney (4) Unassisted |
EN 0:20 ASR 7, RSF 4 |
|
#20
Nolan Braconnier Regina Silver Foxes RSF |
Too Many Players 2 MinutesMins. 17:51 |
|
#8
Zachary Manz Regina Silver Foxes RSF |
Slashing 2 MinutesMins. 15:26 |
|
#18
Ryder Wesson Richardson Pioneer Southern Rebels ASR |
Roughing 2 MinutesMins. 4:46 |
|
#4
Nolan Eberle Regina Silver Foxes RSF |
Tripping 2 MinutesMins. 12:59 |
|
#10
Zach Svenson Richardson Pioneer Southern Rebels ASR |
Holding 2 MinutesMins. 10:36 |
|
#34
Brennan Blatz Richardson Pioneer Southern Rebels ASR |
Slashing 2 MinutesMins. 8:04 |
|
#8
Jaren Miller Richardson Pioneer Southern Rebels ASR |
Interference 2 MinutesMins. 4:52 |
|
#6
Roman Markin Richardson Pioneer Southern Rebels ASR |
Roughing 2 MinutesMins. 17:46 |
|
#6
Roman Markin Richardson Pioneer Southern Rebels ASR |
Misconduct 10 MinutesMins. 11:51 |
|
#13
Cole Washenfelder Regina Silver Foxes RSF |
Misconduct 10 MinutesMins. 11:51 |
|
#11
Chase Robertson Richardson Pioneer Southern Rebels ASR |
Cross Checking 2 MinutesMins. 1:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | K. Berry Kaden Berry | 0 | 1 | 1 | E | 0 | 0 |
6 | R. Markin Roman Markin | 0 | 1 | 1 | E | 0 | 12 |
7 | J. Williams Jett Williams | 1 | 0 | 1 | E | 0 | 0 |
8 | J. Miller Jaren Miller | 0 | 0 | 0 | E | 0 | 2 |
9 | C. Cey Carson Cey | 0 | 1 | 1 | E | 0 | 0 |
10 | Z. Svenson Zach Svenson | 1 | 0 | 1 | E | 0 | 2 |
11 | C. Robertson Chase Robertson | 0 | 2 | 2 | E | 0 | 2 |
13 | O. Connelly-Clark Owen Connelly-Clark | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Powell Tyler Powell | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Kearns Nolan Kearns | 0 | 1 | 1 | E | 0 | 0 |
17 | K. Hillmer Keaton Hillmer | 1 | 0 | 1 | E | 0 | 0 |
18 | R. Wesson Ryder Wesson | 0 | 0 | 0 | E | 0 | 2 |
19 | C. Skarbon Carter Skarbon | 1 | 1 | 2 | E | 0 | 0 |
21 | M. Belanger Marc Belanger | 1 | 2 | 3 | E | 0 | 0 |
22 | J. Prebushewski Josh Prebushewski | 0 | 0 | 0 | E | 0 | 0 |
34 | B. Blatz Brennan Blatz | 1 | 0 | 1 | E | 0 | 2 |
55 | K. McBurney Kaleb McBurney | 1 | 0 | 1 | E | 0 | 0 |
96 | N. Smolinski Nikolas Smolinski | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Tichit ST W Daxton Tichit ST W | 42 | 4 | 38 | .905 | 60:00 | 0 |
30 | S. Phythian Spencer Phythian | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Fafard Luc Fafard | 0 | 1 | 1 | E | 0 | 0 |
3 | D. McKay Dominic McKay | 0 | 0 | 0 | E | 0 | 0 |
4 | N. Eberle Nolan Eberle | 0 | 0 | 0 | E | 0 | 2 |
6 | J. Lamb Jett Lamb | 1 | 0 | 1 | E | 0 | 0 |
8 | Z. Manz Zachary Manz | 0 | 1 | 1 | E | 0 | 2 |
9 | C. Boehm Cohen Boehm | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Mayer Dylan Mayer | 0 | 2 | 2 | E | 0 | 0 |
13 | C. Washenfelder Cole Washenfelder | 0 | 0 | 0 | E | 0 | 10 |
18 | C. Whyte Colby Whyte | 2 | 0 | 2 | E | 0 | 0 |
19 | E. Ulriksen Ethan Ulriksen | 0 | 0 | 0 | E | 0 | 0 |
20 | N. Braconnier Nolan Braconnier | 0 | 0 | 0 | E | 0 | 2 |
21 | T. Czernick Tyson Czernick | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Adams Connor Adams | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Tomczak Aiden Tomczak | 1 | 0 | 1 | E | 0 | 0 |
24 | J. Hischebett Jack Hischebett | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Stevenson Tyler Stevenson | 0 | 0 | 0 | E | 0 | 0 |
28 | R. Mcivor Rhett Mcivor | 0 | 1 | 1 | E | 0 | 0 |
29 | D. Kronberger Derian Kronberger | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | N. Sharp ST L Noah Sharp ST L | 36 | 6 | 30 | .833 | 59:00 | 0 |
31 | J. Morris Jacob Morris | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | 87 |
Referee: | Luke Mcgeough |
Referee: | Sebastian Eger |
Linesman: | Tyler Blenkin |
Linesman: | Ryan Poelzer |
Scorekeeper: | Brent Albert |
Timekeeper: | Ann Albert |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: