Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
February 4th, 2025
8:00PM
FINAL
/SO
Pilot Butte Recreation Centre
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Fort Knox FK | 2 | 0 | 2 | 0 | 1 | 5 |
Pilot Butte Storm PBS | 1 | 1 | 2 | 0 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort Knox FK | 36 (15-14-7-0) | 0/3 | 8 |
Pilot Butte Storm PBS | 28 (8-5-10-5) | 1/4 | 6 |
|
#14
Marc Belanger (17) Colton Pushie |
17:18 FK 1, PBS 0 |
|
#5
Dryden Jeannot (8) Kayden Reeder, Zach Reeder |
PPG 14:54 FK 1, PBS 1 |
|
#11
Landon Kaban (3) Colby Cuddington |
14:26 FK 2, PBS 1 |
|
#8
Easton Johns (9) Tate Olson |
2:56 FK 2, PBS 2 |
|
#15
Josh Heistad (20) Unassisted |
19:53 FK 3, PBS 2 |
|
#19
Kayden Reeder (15) Tate Olson |
8:56 FK 3, PBS 3 |
|
#9
Tadem Anardi (3) Shaden Duliak |
8:41 FK 4, PBS 3 |
|
#21
Kaden Corbin (4) Chase Robertson, Dryden Jeannot |
6:23 FK 4, PBS 4 |
|
#6
Trae DeDecker Fort Knox FK |
Tripping 2 MinutesMins. 15:06 |
|
#21
Shaden Duliak Fort Knox FK |
Tripping 2 MinutesMins. 14:09 |
|
#21
Kaden Corbin Pilot Butte Storm PBS |
Hooking 2 MinutesMins. 8:11 |
|
#8
Easton Johns Pilot Butte Storm PBS |
High-sticking 2 MinutesMins. 0:14 |
|
#22
Tate Olson Pilot Butte Storm PBS |
Slashing 2 MinutesMins. 6:43 |
|
#22
Kegan Ksenych Fort Knox FK |
Holding 2 MinutesMins. 12:47 |
|
#77
Cooper Buhay Fort Knox FK |
Charging 2 MinutesMins. 1:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | T. DeDecker Trae DeDecker | 0 | 0 | 0 | E | 0 | 2 |
7 | A. Davis Austin Davis | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Cody Leland Cody | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Anardi Tadem Anardi | 1 | 0 | 1 | E | 0 | 0 |
11 | L. Kaban Landon Kaban | 1 | 0 | 1 | E | 0 | 0 |
12 | M. Wallis Madden Wallis | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Banks River Banks | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Belanger Marc Belanger | 1 | 0 | 1 | E | 0 | 0 |
15 | J. Heistad Josh Heistad | 1 | 0 | 1 | E | 0 | 0 |
17 | C. Berezuik Castor Berezuik | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Cuddington Colby Cuddington | 0 | 1 | 1 | E | 0 | 0 |
19 | B. Heimbecker Brodie Heimbecker | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Copeland Spencer Copeland | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Duliak Shaden Duliak | 0 | 1 | 1 | E | 0 | 2 |
22 | K. Ksenych Kegan Ksenych | 0 | 0 | 0 | E | 0 | 2 |
28 | M. Czemeres Mitchell Czemeres | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Pushie Colton Pushie | 0 | 1 | 1 | E | 0 | 0 |
77 | C. Buhay Cooper Buhay | 0 | 0 | 0 | E | 0 | 2 |
90 | J. Ironquill Jaydence Ironquill | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Miller ST W Jackson Miller ST W | 28 | 4 | 24 | .857 | 65:00 | 0 |
33 | Z. Winter Zane Winter | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | W. Hanson-Gnyp Wyatt Hanson-Gnyp | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Jeannot Dryden Jeannot | 1 | 1 | 2 | E | 0 | 0 |
6 | T. Herron Tyson Herron | 0 | 0 | 0 | E | 0 | 0 |
7 | Z. Reeder Zach Reeder | 0 | 1 | 1 | E | 0 | 0 |
8 | E. Johns Easton Johns | 1 | 0 | 1 | E | 0 | 2 |
11 | C. Robertson Chase Robertson | 0 | 1 | 1 | E | 0 | 0 |
14 | B. Gutzke Blaze Gutzke | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Kozakewich Austin Kozakewich | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Baily Sutter Baily | 0 | 0 | 0 | E | 0 | 0 |
18 | P. Kostiuk Peyton Kostiuk | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Reeder Kayden Reeder | 1 | 1 | 2 | E | 0 | 0 |
20 | L. Bryant Luke Bryant | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Corbin Kaden Corbin | 1 | 0 | 1 | E | 0 | 2 |
22 | T. Olson Tate Olson | 0 | 2 | 2 | E | 0 | 2 |
23 | T. Grohs Tristan Grohs | 0 | 0 | 0 | E | 0 | 0 |
24 | K. McLellan Kyle McLellan | 0 | 0 | 0 | E | 0 | 0 |
25 | W. Homeniuk Wyatt Homeniuk | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Bojic Kellen Bojic | - | - | 0 | - | 0:00 | 0 |
35 | T. Fehrenbach ST OTL Ty Fehrenbach ST OTL | 36 | 4 | 32 | .889 | 65:00 | 0 |
Attendance: | - |
Referee: | Brent Ryan |
Referee: | Andrew Sawatsky |
Linesman: | Keenan Aarrestad |
Linesman: | Emmanuel Grimm |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: