Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saskatoon Quakers SQ | 0 | 0 | 0 | 0 |
Delisle Chiefs DC | 1 | 0 | 3 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Quakers SQ | 42 (21-9-12) | 0/2 | 14 |
Delisle Chiefs DC | 41 (9-21-11) | 0/2 | 12 |
|
#18
Dexter Gusikoski (2) Nate Bohmann, Lukas Viden |
5:03 SQ 0, DC 1 |
No Scoring |
|
#26
Luc Fortier (20) Jack Puckett |
15:42 SQ 0, DC 2 |
|
#24
Jack Puckett (16) Josh Herzog, Griffin Heaney |
7:23 SQ 0, DC 3 |
|
#26
Luc Fortier (21) Unassisted |
SHG/EN 2:26 SQ 0, DC 4 |
No Penalties |
|
#12
Easton Lee Saskatoon Quakers SQ |
Interference 2 MinutesMins. 10:25 |
|
#19
Aiden Arnold Saskatoon Quakers SQ |
Slashing 2 MinutesMins. 5:46 |
|
#27
Cole Barry Saskatoon Quakers SQ |
Roughing 2 MinutesMins. 3:52 |
|
#13
Mason Engele Delisle Chiefs DC |
Roughing 2 MinutesMins. 3:52 |
|
Rhett Harkot Delisle Chiefs DC |
Tripping 2 MinutesMins. 1:08 |
|
#8
Ryker Watt Saskatoon Quakers SQ |
Slashing 2 MinutesMins. 16:36 |
|
#18
Dexter Gusikoski Delisle Chiefs DC |
Roughing 2 MinutesMins. 16:36 |
|
#14
Drew Cholod Saskatoon Quakers SQ |
Roughing 2 MinutesMins. 13:47 |
|
#19
Clay Huber Delisle Chiefs DC |
Roughing 2 MinutesMins. 13:47 |
|
#15
Tanner Clezy Saskatoon Quakers SQ |
Cross Checking 2 MinutesMins. 7:23 |
|
#26
Blake Ekren - Bratton Saskatoon Quakers SQ |
Slashing 2 MinutesMins. 6:19 |
|
#14
Jesse Borschneck Delisle Chiefs DC |
Unsportsmanlike Conduct 2 MinutesMins. 6:19 |
|
#27
Coen Grosjean Delisle Chiefs DC |
Tripping 2 MinutesMins. 2:59 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Postnikoff Jase Postnikoff | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Davidson James Davidson | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Swan Cohen Swan | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Watt Ryker Watt | 0 | 0 | 0 | E | 0 | 2 |
9 | M. Primeau Matthew Primeau | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Burden Lee Burden | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Lee Easton Lee | 0 | 0 | 0 | E | 0 | 2 |
14 | D. Cholod Drew Cholod | 0 | 0 | 0 | E | 0 | 2 |
15 | T. Clezy Tanner Clezy | 0 | 0 | 0 | E | 0 | 2 |
17 | P. Main Pierson Main | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Blanchard Roper Blanchard | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Arnold Aiden Arnold | 0 | 0 | 0 | E | 0 | 2 |
21 | L. Olson Logan Olson | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Ekren - Bratton Blake Ekren - Bratton | 0 | 0 | 0 | E | 0 | 2 |
27 | C. Barry Cole Barry | 0 | 0 | 0 | E | 0 | 2 |
28 | C. Soulsby Cameron Soulsby | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Pratt Devante Pratt | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Deck ST L Riley Deck ST L | 41 | 3 | 38 | .927 | 59:32 | 0 |
30 | J. Hunt James Hunt | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Penrod Trey Penrod | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Krahn Turner Krahn | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Bohmann Nate Bohmann | 0 | 1 | 1 | E | 0 | 0 |
7 | G. Lammers Garin Lammers | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Mason Carter Mason | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Reinheimer Josh Reinheimer | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Viden Lukas Viden | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Herzog Josh Herzog | 0 | 1 | 1 | E | 0 | 0 |
12 | K. Gidluck Kayler Gidluck | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Engele Mason Engele | 0 | 0 | 0 | E | 0 | 2 |
14 | J. Borschneck Jesse Borschneck | 0 | 0 | 0 | E | 0 | 2 |
16 | G. Heaney Griffin Heaney | 0 | 1 | 1 | E | 0 | 0 |
18 | D. Gusikoski Dexter Gusikoski | 1 | 0 | 1 | E | 0 | 2 |
19 | C. Huber Clay Huber | 0 | 0 | 0 | E | 0 | 2 |
24 | J. Puckett Jack Puckett | 1 | 1 | 2 | E | 0 | 0 |
26 | L. Fortier Luc Fortier | 2 | 0 | 2 | E | 0 | 0 |
27 | C. Grosjean Coen Grosjean | 0 | 0 | 0 | E | 0 | 2 |
29 | D. Prince Dylan Prince | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Harkot ST W Rhett Harkot ST W | 42 | 0 | 42 | 1.000 | 60:00 | 2 |
1 | K. Olynick Kalan Olynick | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jordan Frey |
Referee: | Dawson Holm |
Linesman: | Jen Busby |
Linesman: | Marc Guitard |
Scorekeeper: | Kelsey Lesperance |
Scorekeeper: | Amanda Radford |
Timekeeper: | Cameron Climenhaga |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: