Player | Points |
---|---|
J Bechard (RC) | 49 |
J Borschneck (DC) | 45 |
M McEachern (SR) | 45 |
C Mason (DC) | 42 |
Goalie | GAA |
---|---|
Z Winter (FK) | 2.21 |
J Miller (FK) | 2.40 |
M Klein (SR) | 2.42 |
B Schenstead (SR) | 2.85 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 26 | 21 | 3 | 0 | 2 | 44 |
Capitals | 26 | 13 | 11 | 0 | 2 | 28 |
Storm | 26 | 11 | 11 | 0 | 4 | 26 |
Silver Fox.. | 26 | 7 | 17 | 0 | 2 | 16 |
Rebels | 23 | 5 | 18 | 0 | 0 | 10 |
January 4th, 2025
7:30PM
FINAL
Carrot River Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Richardson Pioneer Southern Rebels ASR | 0 | 1 | 1 | 2 |
Carrot River Outback Thunder CRT | 2 | 2 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Richardson Pioneer Southern Rebels ASR | 36 (16-8-12) | 0/3 | 16 |
Carrot River Outback Thunder CRT | 42 (11-11-20) | 1/2 | 18 |
|
#20
Lukas Atkinson (20) Chase Jarman, Jaylen Knelsen |
19:15 ASR 0, CRT 1 |
|
#4
AJ Trew (7) Lukas Atkinson |
PPG 16:56 ASR 0, CRT 2 |
|
#18
Chase Jarman (8) AJ Trew |
SHG 17:44 ASR 0, CRT 3 |
|
#21
Evhan Allan (1) Unassisted |
9:22 ASR 1, CRT 3 |
|
#19
Dylon Clarke (8) Chase Jarman |
9:09 ASR 1, CRT 4 |
|
#27
Jaylen Knelsen (5) AJ Trew, Ryan Radloff |
14:05 ASR 1, CRT 5 |
|
#13
Owen Myhre (5) Kieran Hardie, AJ Trew |
7:02 ASR 1, CRT 6 |
|
#21
Evhan Allan (2) Zach Svenson, Josh Prebushewski |
1:47 ASR 2, CRT 6 |
|
#9
Carson Cey Richardson Pioneer Southern Rebels ASR |
Interference 2 MinutesMins. 18:09 |
|
#17
Cash Aasen Carrot River Outback Thunder CRT |
Roughing 2 MinutesMins. 13:41 |
|
#8
Jaren Miller Richardson Pioneer Southern Rebels ASR |
Roughing 2 MinutesMins. 13:41 |
|
#17
Cash Aasen Carrot River Outback Thunder CRT |
Cross-checking 2 MinutesMins. 13:41 |
|
#8
Kieran Hardie Carrot River Outback Thunder CRT |
Hooking 2 MinutesMins. 6:15 |
|
#13
Owen Myhre Carrot River Outback Thunder CRT |
Boarding 2 MinutesMins. 17:54 |
|
#7
Jett Williams Richardson Pioneer Southern Rebels ASR |
Cross-checking 2 MinutesMins. 10:10 |
|
#11
Gavin Bodnarchuk Carrot River Outback Thunder CRT |
Cross-checking 2 MinutesMins. 10:10 |
|
#4
AJ Trew Carrot River Outback Thunder CRT |
Roughing 2 MinutesMins. 8:17 |
|
#4
Drew Fleger Richardson Pioneer Southern Rebels ASR |
Roughing 2 MinutesMins. 8:17 |
|
#19
Dylon Clarke Carrot River Outback Thunder CRT |
Hooking 2 MinutesMins. 5:36 |
|
#9
Carson Cey Richardson Pioneer Southern Rebels ASR |
Roughing 2 MinutesMins. 1:44 |
|
#13
Owen Myhre Carrot River Outback Thunder CRT |
Holding 2 MinutesMins. 17:28 |
|
#55
Kaleb McBurney Richardson Pioneer Southern Rebels ASR |
Roughing 2 MinutesMins. 15:15 |
|
#16
Walker Chitwood Carrot River Outback Thunder CRT |
Roughing 2 MinutesMins. 15:15 |
|
#4
Drew Fleger Richardson Pioneer Southern Rebels ASR |
Tripping 2 MinutesMins. 15:00 |
|
#15
Nolan Kearns Richardson Pioneer Southern Rebels ASR |
Slashing 2 MinutesMins. 5:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | D. Fleger Drew Fleger | 0 | 0 | 0 | E | 0 | 4 |
5 | K. Berry Kaden Berry | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Williams Jett Williams | 0 | 0 | 0 | E | 0 | 2 |
8 | J. Miller Jaren Miller | 0 | 0 | 0 | E | 0 | 2 |
9 | C. Cey Carson Cey | 0 | 0 | 0 | E | 0 | 4 |
10 | Z. Svenson Zach Svenson | 0 | 1 | 1 | E | 0 | 0 |
12 | V. Sinclair Van Sinclair | 0 | 0 | 0 | E | 0 | 0 |
13 | O. Connelly-Clark Owen Connelly-Clark | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Kearns Nolan Kearns | 0 | 0 | 0 | E | 0 | 2 |
17 | K. Hillmer Keaton Hillmer | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Skarbon Carter Skarbon | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Allan Evhan Allan | 2 | 0 | 2 | E | 0 | 0 |
22 | J. Prebushewski Josh Prebushewski | 0 | 1 | 1 | E | 0 | 0 |
23 | D. Stevenson Dalyn Stevenson | 0 | 0 | 0 | E | 0 | 0 |
34 | B. Blatz Brennan Blatz | 0 | 0 | 0 | E | 0 | 0 |
55 | K. McBurney Kaleb McBurney | 0 | 0 | 0 | E | 0 | 2 |
96 | N. Smolinski Nikolas Smolinski | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | M. Stephens ST L Matthew Stephens ST L | 42 | 6 | 36 | .857 | 60:00 | 0 |
31 | D. Tichit Daxton Tichit | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Trew AJ Trew | 1 | 3 | 4 | E | 0 | 2 |
5 | J. Klemetski James Klemetski | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Peters Kristian Peters | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Hardie Kieran Hardie | 0 | 1 | 1 | E | 0 | 2 |
9 | C. Sylvestre Chase Sylvestre | 0 | 0 | 0 | E | 0 | 0 |
10 | N. Kunz Nathan Kunz | 0 | 0 | 0 | E | 0 | 0 |
11 | G. Bodnarchuk Gavin Bodnarchuk | 0 | 0 | 0 | E | 0 | 2 |
12 | N. Rideout Nolan Rideout | 0 | 0 | 0 | E | 0 | 0 |
13 | O. Myhre Owen Myhre | 1 | 0 | 1 | E | 0 | 4 |
14 | R. Radloff Ryan Radloff | 0 | 1 | 1 | E | 0 | 0 |
16 | W. Chitwood Walker Chitwood | 0 | 0 | 0 | E | 0 | 2 |
17 | C. Aasen Cash Aasen | 0 | 0 | 0 | E | 0 | 4 |
18 | C. Jarman Chase Jarman | 1 | 2 | 3 | E | 0 | 0 |
19 | D. Clarke Dylon Clarke | 1 | 0 | 1 | E | 0 | 2 |
20 | L. Atkinson Lukas Atkinson | 1 | 1 | 2 | E | 0 | 0 |
22 | R. MacGillivray Rylan MacGillivray | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Knelsen Jaylen Knelsen | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | H. Edwards ST W Hunter Edwards ST W | 36 | 2 | 34 | .944 | 60:00 | 0 |
31 | D. Smith Dominic Smith | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Bob Schrader |
Referee: | Brett Prestley |
Linesman: | Russell Quinn |
Linesman: | Mitch Mueller |
Scorekeeper: | Rick Colborn |
Scorekeeper: | Dawson Irvine |
Timekeeper: | Marvin Pochipinski |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: