Player | Points |
---|---|
J Bechard (RC) | 49 |
J Borschneck (DC) | 45 |
M McEachern (SR) | 45 |
C Mason (DC) | 42 |
Goalie | GAA |
---|---|
Z Winter (FK) | 2.21 |
J Miller (FK) | 2.40 |
M Klein (SR) | 2.42 |
B Schenstead (SR) | 2.85 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 26 | 21 | 3 | 0 | 2 | 44 |
Capitals | 26 | 13 | 11 | 0 | 2 | 28 |
Storm | 26 | 11 | 11 | 0 | 4 | 26 |
Silver Fox.. | 26 | 7 | 17 | 0 | 2 | 16 |
Rebels | 23 | 5 | 18 | 0 | 0 | 10 |
December 21st, 2024
7:30PM
FINAL
Carrot River Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saskatoon Quakers SQ | 2 | 3 | 4 | 9 |
Carrot River Outback Thunder CRT | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Quakers SQ | 47 (18-17-12) | 3/7 | 12 |
Carrot River Outback Thunder CRT | 30 (8-10-12) | 0/5 | 28 |
|
#21
Logan Olson (10) Sam Grosso, Cohen Swan |
PPG 11:04 SQ 1, CRT 0 |
|
#12
Easton Lee (1) Cohen Swan, Blake Ekren - Bratton |
PPG 6:22 SQ 2, CRT 0 |
|
#15
Tanner Clezy (8) Pierson Main |
17:09 SQ 3, CRT 0 |
|
#19
Aiden Arnold (13) Cohen Swan, Logan Olson |
15:04 SQ 4, CRT 0 |
|
#12
Easton Lee (2) Cole Barry, Ryker Watt |
12:46 SQ 5, CRT 0 |
|
#27
Cole Barry (5) Sam Grosso |
19:14 SQ 6, CRT 0 |
|
#25
Ty Sundholm (1) Tanner Clezy, Pierson Main |
14:11 SQ 7, CRT 0 |
|
#21
Logan Olson (11) Cohen Swan, Eric Kahl |
10:54 SQ 8, CRT 0 |
|
#14
Ryan Radloff (1) Nolan Rideout |
9:45 SQ 8, CRT 1 |
|
#22
Tyler Phipps (4) Aiden Arnold, Eric Kahl |
PPG 6:20 SQ 9, CRT 1 |
|
#15
Tanner Clezy Saskatoon Quakers SQ |
Holding 2 MinutesMins. 17:37 |
|
#29
Devante Pratt Saskatoon Quakers SQ |
Cross Checking 2 MinutesMins. 14:59 |
|
#9
Chase Sylvestre Carrot River Outback Thunder CRT |
Charging 2 MinutesMins. 11:25 |
|
#12
Nolan Rideout Carrot River Outback Thunder CRT |
Slashing 2 MinutesMins. 7:06 |
|
#15
Aidan Hanson Carrot River Outback Thunder CRT |
Charging 2 MinutesMins. 4:52 |
|
#22
Tyler Phipps Saskatoon Quakers SQ |
Charging 2 MinutesMins. 1:32 |
|
#6
James Davidson Saskatoon Quakers SQ |
Interference 2 MinutesMins. 1:59 |
|
#12
Nolan Rideout Carrot River Outback Thunder CRT |
Holding 2 MinutesMins. 17:16 |
|
#15
Aidan Hanson Carrot River Outback Thunder CRT |
Roughing 4 MinutesMins. 14:11 |
|
#15
Aidan Hanson Carrot River Outback Thunder CRT |
Misconduct 10 MinutesMins. 14:11 |
|
#26
Blake Ekren - Bratton Saskatoon Quakers SQ |
Unsportsmanlike Conduct 2 MinutesMins. 12:39 |
|
#2
Jase Postnikoff Saskatoon Quakers SQ |
Roughing 2 MinutesMins. 11:23 |
|
#22
Rylan MacGillivray Carrot River Outback Thunder CRT |
Roughing 2 MinutesMins. 11:23 |
|
#13
Owen Myhre Carrot River Outback Thunder CRT |
Cross Checking 2 MinutesMins. 8:15 |
|
#18
Chase Jarman Carrot River Outback Thunder CRT |
Holding 2 MinutesMins. 3:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Postnikoff Jase Postnikoff | 0 | 0 | 0 | E | 0 | 2 |
6 | J. Davidson James Davidson | 0 | 0 | 0 | E | 0 | 2 |
7 | C. Swan Cohen Swan | 0 | 4 | 4 | E | 0 | 0 |
8 | R. Watt Ryker Watt | 0 | 1 | 1 | E | 0 | 0 |
9 | M. Primeau Matthew Primeau | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Burden Lee Burden | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Lee Easton Lee | 2 | 0 | 2 | E | 0 | 0 |
13 | S. Grosso Sam Grosso | 0 | 2 | 2 | E | 0 | 0 |
15 | T. Clezy Tanner Clezy | 1 | 1 | 2 | E | 0 | 2 |
17 | P. Main Pierson Main | 0 | 2 | 2 | E | 0 | 0 |
19 | A. Arnold Aiden Arnold | 1 | 1 | 2 | E | 0 | 0 |
21 | L. Olson Logan Olson | 2 | 1 | 3 | E | 0 | 0 |
22 | T. Phipps Tyler Phipps | 1 | 0 | 1 | E | 0 | 2 |
25 | T. Sundholm Ty Sundholm | 1 | 0 | 1 | E | 0 | 0 |
26 | B. Ekren - Bratton Blake Ekren - Bratton | 0 | 1 | 1 | E | 0 | 2 |
27 | C. Barry Cole Barry | 1 | 1 | 2 | E | 0 | 0 |
29 | D. Pratt Devante Pratt | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. Kahl ST W Eric Kahl ST W | 30 | 1 | 29 | .967 | 60:00 | 0 |
30 | J. Hunt James Hunt | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Percy Cameron Percy | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Trew AJ Trew | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Klemetski James Klemetski | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Hardie Kieran Hardie | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Sylvestre Chase Sylvestre | 0 | 0 | 0 | E | 0 | 2 |
10 | N. Kunz Nathan Kunz | 0 | 0 | 0 | E | 0 | 0 |
11 | G. Bodnarchuk Gavin Bodnarchuk | 0 | 0 | 0 | E | 0 | 0 |
12 | N. Rideout Nolan Rideout | 0 | 1 | 1 | E | 0 | 4 |
13 | O. Myhre Owen Myhre | 0 | 0 | 0 | E | 0 | 2 |
14 | R. Radloff Ryan Radloff | 1 | 0 | 1 | E | 0 | 0 |
15 | A. Hanson Aidan Hanson | 0 | 0 | 0 | E | 0 | 16 |
16 | W. Chitwood Walker Chitwood | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Aasen Cash Aasen | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Jarman Chase Jarman | 0 | 0 | 0 | E | 0 | 2 |
19 | D. Clarke Dylon Clarke | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Atkinson Lukas Atkinson | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Nakonechny Hadley Nakonechny | 0 | 0 | 0 | E | 0 | 0 |
22 | R. MacGillivray Rylan MacGillivray | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | H. Edwards ST L Hunter Edwards ST L | 47 | 9 | 38 | .809 | 60:00 | 0 |
31 | D. Smith Dominic Smith | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Bob Schrader |
Referee: | Troy Semenchuk |
Linesman: | Tye Semenchuk |
Linesman: | Carson McGregor |
Scorekeeper: | Rick Colborn |
Scorekeeper: | Dawson Irvine |
Timekeeper: | Len Aylward |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: