Player | Points |
---|---|
K Bender (SR) | 20 |
J Borschneck (DC) | 20 |
J Bechard (RC) | 20 |
K Isbister (PATJ) | 20 |
Goalie | GAA |
---|---|
M Stephens (FK) | 1.62 |
Z Winter (FK) | 2.05 |
M Klein (SR) | 2.57 |
D Smith (CRT) | 2.76 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 12 | 9 | 2 | 0 | 1 | 19 |
Storm | 13 | 4 | 6 | 0 | 3 | 11 |
Capitals | 10 | 5 | 5 | 0 | 0 | 10 |
Silver Fox.. | 10 | 3 | 7 | 0 | 0 | 6 |
Rebels | 12 | 2 | 10 | 0 | 0 | 4 |
November 2nd, 2024
7:30PM
FINAL
Carrot River Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Extreme Hockey Regina Capitals RC | 0 | 0 | 1 | 1 |
Carrot River Outback Thunder CRT | 4 | 1 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Extreme Hockey Regina Capitals RC | 34 (14-5-15) | 0/5 | 40 |
Carrot River Outback Thunder CRT | 36 (10-18-8) | 1/6 | 40 |
|
#13
Owen Myhre (2) Nolan Holmen, Chase Taylor |
11:52 RC 0, CRT 1 |
|
#18
Chase Jarman (5) Unassisted |
SHG 7:49 RC 0, CRT 2 |
|
#20
Lukas Atkinson (8) Walker Chitwood, Gavin Bodnarchuk |
3:53 RC 0, CRT 3 |
|
#11
Gavin Bodnarchuk (2) Walker Chitwood, James Klemetski |
3:29 RC 0, CRT 4 |
|
#17
Cash Aasen (3) Owen Myhre, Jaylen Knelsen |
PPG 5:17 RC 0, CRT 5 |
|
#8
Jack Bechard (8) Tyson Kistner |
19:47 RC 1, CRT 5 |
|
#12
Nolan Holmen (1) Scott McLean, Cash Aasen |
14:33 RC 1, CRT 6 |
|
#27
Jaylen Knelsen Carrot River Outback Thunder CRT |
Interference 2 MinutesMins. 15:17 |
|
#12
Lukas Borne Extreme Hockey Regina Capitals RC |
Charging 2 MinutesMins. 10:23 |
|
#10
Nathan Kunz Carrot River Outback Thunder CRT |
Tripping 2 MinutesMins. 8:43 |
|
#23
Carter Marchand Extreme Hockey Regina Capitals RC |
Cross Checking 2 MinutesMins. 7:29 |
|
#23
Carter Marchand Extreme Hockey Regina Capitals RC |
Unsportsmanlike Conduct 2 MinutesMins. 7:29 |
|
#23
Carter Marchand Extreme Hockey Regina Capitals RC |
Misconduct 10 MinutesMins. 7:29 |
|
#15
Aidan Hanson Carrot River Outback Thunder CRT |
Boarding 2 MinutesMins. 7:29 |
|
#15
Aidan Hanson Carrot River Outback Thunder CRT |
Unsportsmanlike Conduct 2 MinutesMins. 7:29 |
|
#15
Aidan Hanson Carrot River Outback Thunder CRT |
Misconduct 10 MinutesMins. 7:29 |
|
#18
Chase Jarman Carrot River Outback Thunder CRT |
Tripping 2 MinutesMins. 19:21 |
|
#27
Ty Langford Extreme Hockey Regina Capitals RC |
Interference 2 MinutesMins. 13:31 |
|
#24
Nolan Pankratz Extreme Hockey Regina Capitals RC |
Tripping 2 MinutesMins. 12:53 |
|
#8
Jack Bechard Extreme Hockey Regina Capitals RC |
Slashing 2 MinutesMins. 7:14 |
|
#4
Riley Kronberger Extreme Hockey Regina Capitals RC |
Grabbing Face Mask 4 MinutesMins. 6:06 |
|
#4
Riley Kronberger Extreme Hockey Regina Capitals RC |
Misconduct 10 MinutesMins. 6:06 |
|
#15
Aidan Hanson Carrot River Outback Thunder CRT |
Grabbing Face Mask 4 MinutesMins. 6:06 |
|
#15
Aidan Hanson Carrot River Outback Thunder CRT |
Misconduct 10 MinutesMins. 6:06 |
|
#2
Chase Taylor Carrot River Outback Thunder CRT |
Interference 2 MinutesMins. 12:42 |
|
#13
Macade Ochitwa Extreme Hockey Regina Capitals RC |
Roughing 2 MinutesMins. 5:19 |
|
#5
James Klemetski Carrot River Outback Thunder CRT |
Roughing 2 MinutesMins. 5:19 |
|
#8
Jack Bechard Extreme Hockey Regina Capitals RC |
Unsportsmanlike Conduct 2 MinutesMins. 4:13 |
|
#27
Jaylen Knelsen Carrot River Outback Thunder CRT |
Cross Checking 2 MinutesMins. 2:54 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | W. Stockdale Winston Stockdale | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Kronberger Riley Kronberger | 0 | 0 | 0 | E | 0 | 14 |
8 | J. Bechard Jack Bechard | 1 | 0 | 1 | E | 0 | 4 |
10 | K. Wiebe Kayden Wiebe | 0 | 0 | 0 | E | 0 | 0 |
11 | O. Fraser Owen Fraser | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Borne Lukas Borne | 0 | 0 | 0 | E | 0 | 2 |
13 | M. Ochitwa Macade Ochitwa | 0 | 0 | 0 | E | 0 | 2 |
15 | J. Herrington Jaxyn Herrington | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Knockaert Turner Knockaert | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Montgrand Justice Montgrand | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Godlien Cohen Godlien | 0 | 0 | 0 | E | 0 | 0 |
21 | E. McCarthy Emmett McCarthy | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Marchand Carter Marchand | 0 | 0 | 0 | E | 0 | 14 |
24 | N. Pankratz Nolan Pankratz | 0 | 0 | 0 | E | 0 | 2 |
25 | T. Kistner Tyson Kistner | 0 | 1 | 1 | E | 0 | 0 |
27 | T. Langford Ty Langford | 0 | 0 | 0 | E | 0 | 2 |
28 | B. McLellen Burkeley McLellen | 0 | 0 | 0 | E | 0 | 0 |
91 | K. Knoll Kian Knoll | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Stadnyk ST L Luca Stadnyk ST L | 36 | 6 | 30 | .833 | 60:00 | 0 |
50 | D. Pereyma Drew Pereyma | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Taylor Chase Taylor | 0 | 1 | 1 | E | 0 | 2 |
4 | A. Trew AJ Trew | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Klemetski James Klemetski | 0 | 1 | 1 | E | 0 | 2 |
6 | B. Shmyr Brady Shmyr | 0 | 0 | 0 | E | 0 | 0 |
10 | N. Kunz Nathan Kunz | 0 | 0 | 0 | E | 0 | 2 |
11 | G. Bodnarchuk Gavin Bodnarchuk | 1 | 1 | 2 | E | 0 | 0 |
12 | N. Holmen Nolan Holmen | 1 | 1 | 2 | E | 0 | 0 |
13 | O. Myhre Owen Myhre | 1 | 1 | 2 | E | 0 | 0 |
14 | S. McLean Scott McLean | 0 | 1 | 1 | E | 0 | 0 |
15 | A. Hanson Aidan Hanson | 0 | 0 | 0 | E | 0 | 28 |
16 | W. Chitwood Walker Chitwood | 0 | 2 | 2 | E | 0 | 0 |
17 | C. Aasen Cash Aasen | 1 | 1 | 2 | E | 0 | 0 |
18 | C. Jarman Chase Jarman | 1 | 0 | 1 | E | 0 | 2 |
19 | D. Clarke Dylon Clarke | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Atkinson Lukas Atkinson | 1 | 0 | 1 | E | 0 | 0 |
21 | H. Nakonechny Hadley Nakonechny | 0 | 0 | 0 | E | 0 | 0 |
22 | R. MacGillivray Rylan MacGillivray | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Knelsen Jaylen Knelsen | 0 | 1 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Smith ST W Dominic Smith ST W | 34 | 1 | 33 | .971 | 60:00 | 0 |
35 | H. Edwards Hunter Edwards | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Brett Prestley |
Referee: | Robin Wildey |
Linesman: | Avery Legare |
Linesman: | Dylan Mackie |
Scorekeeper: | Rick Colborn |
Scorekeeper: | Dawson Irvine |
Timekeeper: | Jason Fockler |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: