Player | Points |
---|---|
J Bechard (RC) | 49 |
J Borschneck (DC) | 45 |
M McEachern (SR) | 45 |
C Mason (DC) | 42 |
Goalie | GAA |
---|---|
Z Winter (FK) | 2.21 |
J Miller (FK) | 2.40 |
M Klein (SR) | 2.42 |
B Schenstead (SR) | 2.85 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 26 | 21 | 3 | 0 | 2 | 44 |
Capitals | 26 | 13 | 11 | 0 | 2 | 28 |
Storm | 26 | 11 | 11 | 0 | 4 | 26 |
Silver Fox.. | 26 | 7 | 17 | 0 | 2 | 16 |
Rebels | 23 | 5 | 18 | 0 | 0 | 10 |
December 15th, 2024
4:30PM
FINAL
Rod Hamm Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Richardson Pioneer Southern Rebels ASR | 1 | 0 | 1 | 2 |
Saskatoon Quakers SQ | 3 | 3 | 3 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
Richardson Pioneer Southern Rebels ASR | 31 (8-11-12) | 1/3 | 28 |
Saskatoon Quakers SQ | 58 (17-26-15) | 2/6 | 12 |
Devante Pratt #29 - Saskatoon Quakers SAS |
1 |
Logan Olson #11 - Saskatoon Quakers SAS |
2 |
Aiden Arnold #19 - Saskatoon Quakers SAS |
3 |
|
#19
Aiden Arnold (11) Blake Ekren - Bratton, Cohen Swan |
PPG 6:46 ASR 0, SQ 1 |
|
#8
Jaren Miller (2) Marc Belanger |
2:54 ASR 1, SQ 1 |
|
#15
Tanner Clezy (7) Ryker Watt, Matthew Primeau |
2:22 ASR 1, SQ 2 |
|
#13
Sam Grosso (12) Blake Ekren - Bratton, Logan Olson |
PPG 1:00 ASR 1, SQ 3 |
|
#7
Cohen Swan (8) Logan Olson, Aiden Arnold |
11:43 ASR 1, SQ 4 |
|
#29
Devante Pratt (3) Matthew Primeau, Tyler Phipps |
6:49 ASR 1, SQ 5 |
|
#19
Aiden Arnold (12) Logan Olson |
4:00 ASR 1, SQ 6 |
|
#5
Kaden Berry (4) Zach Svenson, Josh Prebushewski |
PPG 17:15 ASR 2, SQ 6 |
|
#29
Devante Pratt (4) Sam Grosso |
15:49 ASR 2, SQ 7 |
|
#22
Tyler Phipps (3) Cohen Swan, Logan Olson |
9:18 ASR 2, SQ 8 |
|
#29
Devante Pratt (5) Easton Lee |
SHG 0:41 ASR 2, SQ 9 |
|
#15
Nolan Kearns Richardson Pioneer Southern Rebels ASR |
Charging 2 MinutesMins. 8:12 |
|
#5
Kaden Berry Richardson Pioneer Southern Rebels ASR |
Hooking 2 MinutesMins. 1:33 |
|
#29
Devante Pratt Saskatoon Quakers SQ |
Hooking 2 MinutesMins. 18:58 |
|
#7
Jett Williams Richardson Pioneer Southern Rebels ASR |
Holding 2 MinutesMins. 17:04 |
|
#9
Carson Cey Richardson Pioneer Southern Rebels ASR |
Cross Checking 2 MinutesMins. 9:08 |
|
#8
Ryker Watt Saskatoon Quakers SQ |
Slashing 2 MinutesMins. 9:08 |
|
#21
Marc Belanger Richardson Pioneer Southern Rebels ASR |
Roughing 2 MinutesMins. 9:00 |
|
#2
Jase Postnikoff Saskatoon Quakers SQ |
Slashing 2 MinutesMins. 9:00 |
|
#22
Josh Prebushewski Richardson Pioneer Southern Rebels ASR |
Roughing 2 MinutesMins. 7:33 |
|
#7
Cohen Swan Saskatoon Quakers SQ |
Slashing 2 MinutesMins. 7:33 |
|
#2
Jase Postnikoff Saskatoon Quakers SQ |
Hooking 2 MinutesMins. 18:59 |
|
#13
Owen Connelly-Clark Richardson Pioneer Southern Rebels ASR |
Tripping 2 MinutesMins. 14:00 |
|
#6
Roman Markin Richardson Pioneer Southern Rebels ASR |
Hit To The Head 2 MinutesMins. 6:46 |
|
#6
Roman Markin Richardson Pioneer Southern Rebels ASR |
Misconduct 10 MinutesMins. 6:46 |
Team Penalty Richardson Pioneer Southern Rebels ASR |
Delay Of Game 2 MinutesMins. 6:46 | |
|
#14
Drew Cholod Saskatoon Quakers SQ |
Tripping 2 MinutesMins. 2:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | K. Berry Kaden Berry | 1 | 0 | 1 | E | 0 | 2 |
6 | R. Markin Roman Markin | 0 | 0 | 0 | E | 0 | 12 |
7 | J. Williams Jett Williams | 0 | 0 | 0 | E | 0 | 2 |
8 | J. Miller Jaren Miller | 1 | 0 | 1 | E | 0 | 0 |
9 | C. Cey Carson Cey | 0 | 0 | 0 | E | 0 | 2 |
10 | Z. Svenson Zach Svenson | 0 | 1 | 1 | E | 0 | 0 |
11 | C. Robertson Chase Robertson | 0 | 0 | 0 | E | 0 | 0 |
13 | O. Connelly-Clark Owen Connelly-Clark | 0 | 0 | 0 | E | 0 | 2 |
14 | T. Powell Tyler Powell | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Kearns Nolan Kearns | 0 | 0 | 0 | E | 0 | 2 |
17 | K. Hillmer Keaton Hillmer | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Wesson Ryder Wesson | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Skarbon Carter Skarbon | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Belanger Marc Belanger | 0 | 1 | 1 | E | 0 | 2 |
22 | J. Prebushewski Josh Prebushewski | 0 | 1 | 1 | E | 0 | 2 |
34 | B. Blatz Brennan Blatz | 0 | 0 | 0 | E | 0 | 0 |
55 | K. McBurney Kaleb McBurney | 0 | 0 | 0 | E | 0 | 0 |
96 | N. Smolinski Nikolas Smolinski | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Brady ST L Conner Brady ST L | 58 | 9 | 49 | .845 | 60:00 | 0 |
31 | D. Tichit Daxton Tichit | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Postnikoff Jase Postnikoff | 0 | 0 | 0 | E | 0 | 4 |
7 | C. Swan Cohen Swan | 1 | 2 | 3 | E | 0 | 2 |
8 | R. Watt Ryker Watt | 0 | 1 | 1 | E | 0 | 2 |
9 | M. Primeau Matthew Primeau | 0 | 2 | 2 | E | 0 | 0 |
11 | L. Salmaso Luca Salmaso | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Lee Easton Lee | 0 | 1 | 1 | E | 0 | 0 |
13 | S. Grosso Sam Grosso | 1 | 1 | 2 | E | 0 | 0 |
14 | D. Cholod Drew Cholod | 0 | 0 | 0 | E | 0 | 2 |
15 | T. Clezy Tanner Clezy | 1 | 0 | 1 | E | 0 | 0 |
18 | R. Blanchard Roper Blanchard | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Arnold Aiden Arnold | 2 | 1 | 3 | E | 0 | 0 |
21 | L. Olson Logan Olson | 0 | 4 | 4 | E | 0 | 0 |
22 | T. Phipps Tyler Phipps | 1 | 1 | 2 | E | 0 | 0 |
24 | L. Erhardt Levi Erhardt | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Sundholm Ty Sundholm | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Ekren - Bratton Blake Ekren - Bratton | 0 | 2 | 2 | E | 0 | 0 |
28 | C. Soulsby Cameron Soulsby | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Pratt Devante Pratt | 3 | 0 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Hunt ST W James Hunt ST W | 31 | 2 | 29 | .935 | 60:00 | 0 |
1 | E. Kahl Eric Kahl | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Austin Normand |
Referee: | Mateh Kowaluk |
Linesman: | Preston Hay |
Linesman: | Logan Lalonde |
Scorekeeper: | Darren Young |
Scorekeeper: | Joe Gerhardt |
Timekeeper: | Johnathon Chorney |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: