Player | Points |
---|---|
J Bechard (RC) | 49 |
J Borschneck (DC) | 45 |
M McEachern (SR) | 45 |
C Mason (DC) | 42 |
Goalie | GAA |
---|---|
Z Winter (FK) | 2.21 |
J Miller (FK) | 2.40 |
M Klein (SR) | 2.42 |
B Schenstead (SR) | 2.85 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 26 | 21 | 3 | 0 | 2 | 44 |
Capitals | 26 | 13 | 11 | 0 | 2 | 28 |
Storm | 26 | 11 | 11 | 0 | 4 | 26 |
Silver Fox.. | 26 | 7 | 17 | 0 | 2 | 16 |
Rebels | 23 | 5 | 18 | 0 | 0 | 10 |
December 14th, 2024
4:30PM
FINAL
/OT
Rod Hamm Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Extreme Hockey Regina Capitals RC | 1 | 4 | 2 | 1 | 8 |
Saskatoon Quakers SQ | 0 | 3 | 4 | 0 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Extreme Hockey Regina Capitals RC | 45 (11-20-14-0) | 1/1 | 23 |
Saskatoon Quakers SQ | 47 (15-10-21-1) | 2/3 | 19 |
|
#91
Kian Knoll (12) Lukas Borne, Macade Ochitwa |
14:42 RC 1, SQ 0 |
|
#19
Aiden Arnold (9) Tyler Phipps, Jase Postnikoff |
18:14 RC 1, SQ 1 |
|
#91
Kian Knoll (13) Macade Ochitwa, Turner Knockaert |
17:34 RC 2, SQ 1 |
|
#19
Cohen Godlien (9) Turner Knockaert |
PPG 16:35 RC 3, SQ 1 |
|
#13
Sam Grosso (10) Cole Barry |
9:33 RC 3, SQ 2 |
|
#12
Lukas Borne (3) Macade Ochitwa, Kian Knoll |
7:35 RC 4, SQ 2 |
|
#4
Riley Kronberger (6) Kayden Wiebe |
4:08 RC 5, SQ 2 |
|
#29
Devante Pratt (1) Aiden Arnold, Cohen Swan |
1:26 RC 5, SQ 3 |
|
#13
Sam Grosso (11) Ryker Watt, Roper Blanchard |
15:11 RC 5, SQ 4 |
|
#26
Blake Ekren - Bratton (5) Cohen Swan, Logan Olson |
PPG 12:14 RC 5, SQ 5 |
|
#21
Emmett McCarthy (4) Cohen Godlien, Kian Knoll |
6:19 RC 6, SQ 5 |
|
#29
Devante Pratt (2) Ryker Watt, Cole Barry |
PPG 3:31 RC 6, SQ 6 |
|
#19
Aiden Arnold (10) Unassisted |
1:53 RC 6, SQ 7 |
|
#16
Turner Knockaert (1) Kian Knoll |
0:41 RC 7, SQ 7 |
|
#24
Nolan Pankratz (8) Tyson Kistner |
3:23 RC 8, SQ 7 |
|
#27
Ty Langford Extreme Hockey Regina Capitals RC |
Roughing 2 MinutesMins. 7:56 |
|
#9
Sean Brochu Extreme Hockey Regina Capitals RC |
Instigator 2 MinutesMins. 7:56 |
|
#9
Sean Brochu Extreme Hockey Regina Capitals RC |
Fighting 5 MinutesMins. 7:56 |
|
#9
Sean Brochu Extreme Hockey Regina Capitals RC |
Game Misconduct 10 MinutesMins. 7:56 |
|
#15
Tanner Clezy Saskatoon Quakers SQ |
Fighting 5 MinutesMins. 7:56 |
|
#22
Tyler Phipps Saskatoon Quakers SQ |
Roughing 2 MinutesMins. 7:56 |
|
#15
Tanner Clezy Saskatoon Quakers SQ |
Game Misconduct 10 MinutesMins. 7:56 |
|
#26
Blake Ekren - Bratton Saskatoon Quakers SQ |
Charging 2 MinutesMins. 17:34 |
|
#23
Carter Marchand Extreme Hockey Regina Capitals RC |
Holding 2 MinutesMins. 12:40 |
|
#23
Carter Marchand Extreme Hockey Regina Capitals RC |
Tripping 2 MinutesMins. 5:17 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | W. Stockdale Winston Stockdale | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Kronberger Riley Kronberger | 1 | 0 | 1 | E | 0 | 0 |
5 | A. Yanko Aidan Yanko | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Brochu Sean Brochu | 0 | 0 | 0 | E | 0 | 17 |
10 | K. Wiebe Kayden Wiebe | 0 | 1 | 1 | E | 0 | 0 |
11 | O. Fraser Owen Fraser | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Borne Lukas Borne | 1 | 1 | 2 | E | 0 | 0 |
13 | M. Ochitwa Macade Ochitwa | 0 | 3 | 3 | E | 0 | 0 |
15 | J. Herrington Jaxyn Herrington | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Knockaert Turner Knockaert | 1 | 2 | 3 | E | 0 | 0 |
19 | C. Godlien Cohen Godlien | 1 | 1 | 2 | E | 0 | 0 |
21 | E. McCarthy Emmett McCarthy | 1 | 0 | 1 | E | 0 | 0 |
23 | C. Marchand Carter Marchand | 0 | 0 | 0 | E | 0 | 4 |
24 | N. Pankratz Nolan Pankratz | 1 | 0 | 1 | E | 0 | 0 |
25 | T. Kistner Tyson Kistner | 0 | 1 | 1 | E | 0 | 0 |
27 | T. Langford Ty Langford | 0 | 0 | 0 | E | 0 | 2 |
28 | B. McLellen Burkeley McLellen | 0 | 0 | 0 | E | 0 | 0 |
91 | K. Knoll Kian Knoll | 2 | 3 | 5 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
50 | D. Pereyma ST W Drew Pereyma ST W | 47 | 7 | 40 | .851 | 60:06 | 0 |
30 | S. Carroll Seth Carroll | 9 | 0 | 9 | 1.000 | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Postnikoff Jase Postnikoff | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Davidson James Davidson | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Swan Cohen Swan | 0 | 2 | 2 | E | 0 | 0 |
8 | R. Watt Ryker Watt | 0 | 2 | 2 | E | 0 | 0 |
12 | E. Lee Easton Lee | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Grosso Sam Grosso | 2 | 0 | 2 | E | 0 | 0 |
15 | T. Clezy Tanner Clezy | 0 | 0 | 0 | E | 0 | 15 |
17 | P. Main Pierson Main | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Blanchard Roper Blanchard | 0 | 1 | 1 | E | 0 | 0 |
19 | A. Arnold Aiden Arnold | 2 | 1 | 3 | E | 0 | 0 |
21 | L. Olson Logan Olson | 0 | 1 | 1 | E | 0 | 0 |
22 | T. Phipps Tyler Phipps | 0 | 1 | 1 | E | 0 | 2 |
25 | T. Sundholm Ty Sundholm | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Ekren - Bratton Blake Ekren - Bratton | 1 | 0 | 1 | E | 0 | 2 |
27 | C. Barry Cole Barry | 0 | 2 | 2 | E | 0 | 0 |
28 | C. Soulsby Cameron Soulsby | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Pratt Devante Pratt | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. Kahl ST OTL Eric Kahl ST OTL | 45 | 8 | 37 | .822 | 61:37 | 0 |
30 | J. Hunt James Hunt | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Brian Adley |
Referee: | Dalton van der Nest |
Linesman: | Percy McDonald |
Linesman: | Brayden Berry |
Scorekeeper: | Johnathon Chorney |
Scorekeeper: | Dallas McIntosh |
Timekeeper: | Darren Young |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: