Player | Points |
---|---|
J Bechard (RC) | 49 |
J Borschneck (DC) | 45 |
M McEachern (SR) | 45 |
C Mason (DC) | 42 |
Goalie | GAA |
---|---|
Z Winter (FK) | 2.21 |
J Miller (FK) | 2.40 |
M Klein (SR) | 2.42 |
B Schenstead (SR) | 2.85 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 26 | 21 | 3 | 0 | 2 | 44 |
Capitals | 26 | 13 | 11 | 0 | 2 | 28 |
Storm | 26 | 11 | 11 | 0 | 4 | 26 |
Silver Fox.. | 26 | 7 | 17 | 0 | 2 | 16 |
Rebels | 23 | 5 | 18 | 0 | 0 | 10 |
December 14th, 2024
7:45PM
FINAL
Rod Hamm Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Richardson Pioneer Southern Rebels ASR | 0 | 0 | 1 | 1 |
Saskatoon Westleys SW | 1 | 0 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Richardson Pioneer Southern Rebels ASR | 27 (10-4-13) | 1/5 | 46 |
Saskatoon Westleys SW | 34 (13-10-11) | 0/5 | 54 |
|
#14
Carter Walter (11) Tayden Cousins |
2:45 ASR 0, SW 1 |
No Scoring |
|
#21
Tayden Cousins (16) Braxon Kabrud, Carter Walter |
19:09 ASR 0, SW 2 |
|
#5
Kaden Berry (3) Nolan Kearns |
PPG 16:50 ASR 1, SW 2 |
|
#26
Reed McLachlan (9) Ryland Martin, Noah Mitchell |
EN 0:54 ASR 1, SW 3 |
|
#13
Owen Connelly-Clark Richardson Pioneer Southern Rebels ASR |
Boarding 2 MinutesMins. 12:49 |
|
#6
Roman Markin Richardson Pioneer Southern Rebels ASR |
Slashing 2 MinutesMins. 4:56 |
|
#9
Carson Harder Saskatoon Westleys SW |
Roughing 2 MinutesMins. 0:00 |
|
#6
Roman Markin Richardson Pioneer Southern Rebels ASR |
Charging 2 MinutesMins. 17:43 |
|
#22
Josh Prebushewski Richardson Pioneer Southern Rebels ASR |
Goaltender Interference 2 MinutesMins. 10:23 |
|
#22
Josh Prebushewski Richardson Pioneer Southern Rebels ASR |
Roughing 2 MinutesMins. 10:23 |
|
#15
Nolan Kearns Richardson Pioneer Southern Rebels ASR |
Roughing 2 MinutesMins. 10:23 |
|
#25
Rylan McLachlan Saskatoon Westleys SW |
Roughing 4 MinutesMins. 10:23 |
|
#2
Tyler Terichow Saskatoon Westleys SW |
Roughing 2 MinutesMins. 10:23 |
|
#2
Tyler Terichow Saskatoon Westleys SW |
Misconduct 10 MinutesMins. 10:23 |
|
#21
Marc Belanger Richardson Pioneer Southern Rebels ASR |
Tripping 2 MinutesMins. 3:59 |
|
#27
Parker Dunn Saskatoon Westleys SW |
Holding 2 MinutesMins. 16:56 |
|
#18
Ryder Wesson Richardson Pioneer Southern Rebels ASR |
Cross Checking 2 MinutesMins. 13:58 |
|
#18
Ryder Wesson Richardson Pioneer Southern Rebels ASR |
Fighting 5 MinutesMins. 13:58 |
|
#18
Ryder Wesson Richardson Pioneer Southern Rebels ASR |
Game Misconduct 10 MinutesMins. 13:58 |
|
#25
Rylan McLachlan Saskatoon Westleys SW |
Fighting 5 MinutesMins. 13:58 |
|
#25
Rylan McLachlan Saskatoon Westleys SW |
Game Misconduct 10 MinutesMins. 13:58 |
|
#14
Carter Walter Saskatoon Westleys SW |
Hooking 2 MinutesMins. 12:29 |
|
#15
Nolan Kearns Richardson Pioneer Southern Rebels ASR |
Fighting 5 MinutesMins. 11:18 |
|
#15
Nolan Kearns Richardson Pioneer Southern Rebels ASR |
Game Misconduct 10 MinutesMins. 11:18 |
|
#5
Kaden Burgess Saskatoon Westleys SW |
Fighting 5 MinutesMins. 11:18 |
|
#5
Kaden Burgess Saskatoon Westleys SW |
Game Misconduct 10 MinutesMins. 11:18 |
|
#3
Dustin Gamble Saskatoon Westleys SW |
Interference 2 MinutesMins. 4:56 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | K. Berry Kaden Berry | 1 | 0 | 1 | E | 0 | 0 |
6 | R. Markin Roman Markin | 0 | 0 | 0 | E | 0 | 4 |
7 | J. Williams Jett Williams | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Cey Carson Cey | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Svenson Zach Svenson | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Robertson Chase Robertson | 0 | 0 | 0 | E | 0 | 0 |
13 | O. Connelly-Clark Owen Connelly-Clark | 0 | 0 | 0 | E | 0 | 2 |
14 | T. Powell Tyler Powell | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Kearns Nolan Kearns | 0 | 1 | 1 | E | 0 | 17 |
17 | K. Hillmer Keaton Hillmer | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Wesson Ryder Wesson | 0 | 0 | 0 | E | 0 | 17 |
19 | C. Skarbon Carter Skarbon | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Belanger Marc Belanger | 0 | 0 | 0 | E | 0 | 2 |
22 | J. Prebushewski Josh Prebushewski | 0 | 0 | 0 | E | 0 | 4 |
23 | D. Stevenson Dalyn Stevenson | 0 | 0 | 0 | E | 0 | 0 |
34 | B. Blatz Brennan Blatz | 0 | 0 | 0 | E | 0 | 0 |
55 | K. McBurney Kaleb McBurney | 0 | 0 | 0 | E | 0 | 0 |
96 | N. Smolinski Nikolas Smolinski | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Tichit ST L Daxton Tichit ST L | 34 | 2 | 32 | .941 | 59:06 | 0 |
1 | C. Brady Conner Brady | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Terichow Tyler Terichow | 0 | 0 | 0 | E | 0 | 12 |
3 | D. Gamble Dustin Gamble | 0 | 0 | 0 | E | 0 | 2 |
4 | K. Johns Kaden Johns | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Burgess Kaden Burgess | 0 | 0 | 0 | E | 0 | 15 |
8 | R. Martin Ryland Martin | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Harder Carson Harder | 0 | 0 | 0 | E | 0 | 2 |
11 | N. Mitchell Noah Mitchell | 0 | 1 | 1 | E | 0 | 0 |
13 | G. Gabruch Gunnar Gabruch | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Walter Carter Walter | 1 | 1 | 2 | E | 0 | 2 |
16 | C. Hynd Cade Hynd | 0 | 0 | 0 | E | 0 | 0 |
17 | E. McLean Ethan McLean | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Kabrud Braxon Kabrud | 0 | 1 | 1 | E | 0 | 0 |
19 | N. Allardyce Nate Allardyce | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Cousins Tayden Cousins | 1 | 1 | 2 | E | 0 | 0 |
24 | O. Harms Owen Harms | 0 | 0 | 0 | E | 0 | 0 |
25 | R. McLachlan Rylan McLachlan | 0 | 0 | 0 | E | 0 | 19 |
26 | R. McLachlan Reed McLachlan | 1 | 0 | 1 | E | 0 | 0 |
27 | P. Dunn Parker Dunn | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Stokke ST W Spencer Stokke ST W | 27 | 1 | 26 | .963 | 60:00 | 0 |
Attendance: | - |
Referee: | Brett Prestley |
Referee: | Brian Hubbard |
Linesman: | Tyler Lefley |
Linesman: | Percy McDonald |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: