Player | Points |
---|---|
J Bechard (RC) | 49 |
J Borschneck (DC) | 45 |
M McEachern (SR) | 45 |
C Mason (DC) | 42 |
Goalie | GAA |
---|---|
Z Winter (FK) | 2.21 |
J Miller (FK) | 2.40 |
M Klein (SR) | 2.42 |
B Schenstead (SR) | 2.85 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 26 | 21 | 3 | 0 | 2 | 44 |
Capitals | 26 | 13 | 11 | 0 | 2 | 28 |
Storm | 26 | 11 | 11 | 0 | 4 | 26 |
Silver Fox.. | 26 | 7 | 17 | 0 | 2 | 16 |
Rebels | 23 | 5 | 18 | 0 | 0 | 10 |
January 5th, 2025
4:30PM
FINAL
Rod Hamm Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Richardson Pioneer Southern Rebels ASR | 3 | 0 | 2 | 5 |
Saskatoon Royals SR | 2 | 3 | 4 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
Richardson Pioneer Southern Rebels ASR | 38 (15-12-11) | 1/6 | 8 |
Saskatoon Royals SR | 41 (9-17-15) | 3/3 | 14 |
|
#17
Keaton Hillmer (7) Unassisted |
17:53 ASR 1, SR 0 |
|
#5
Kaden Berry (6) Unassisted |
PS 6:12 ASR 2, SR 0 |
|
#24
Luke McMurray (8) Spencer Chestolowski |
3:40 ASR 2, SR 1 |
|
#9
Cole German (9) Peyton Chestolowski, Rhys Osicki |
0:37 ASR 2, SR 2 |
|
#11
Layne Gadd (3) Jett Williams |
0:16 ASR 3, SR 2 |
|
#26
Spencer Chestolowski (13) Cole German |
PPG 9:17 ASR 3, SR 3 |
|
#9
Cole German (10) Spencer Chestolowski, Keenan Bender |
PPG 5:17 ASR 3, SR 4 |
|
#27
Jake Bergman (5) Spencer Chestolowski |
SHG 2:50 ASR 3, SR 5 |
|
#27
Jake Bergman (6) Luke McMurray |
17:53 ASR 3, SR 6 |
|
#9
Cole German (11) Isaiah Arnold |
PPG 10:54 ASR 3, SR 7 |
|
#26
Spencer Chestolowski (14) Jake Bergman |
6:51 ASR 3, SR 8 |
|
#25
Tarron Sabadash (6) Isaiah Arnold |
4:00 ASR 3, SR 9 |
|
#5
Kaden Berry (7) Carter Skarbon, Kaleb McBurney |
PPG 1:59 ASR 4, SR 9 |
|
#5
Kaden Berry (8) Van Sinclair |
0:19 ASR 5, SR 9 |
No Penalties |
|
#22
Kyle Lardner Saskatoon Royals SR |
Holding 2 MinutesMins. 17:16 |
|
#19
Carter Skarbon Richardson Pioneer Southern Rebels ASR |
Interference 2 MinutesMins. 9:44 |
|
#17
Rhys Osicki Saskatoon Royals SR |
Cross Checking 2 MinutesMins. 8:24 |
|
#15
Nolan Kearns Richardson Pioneer Southern Rebels ASR |
Cross Checking 2 MinutesMins. 5:41 |
|
#16
Keenan Bender Saskatoon Royals SR |
Roughing 2 MinutesMins. 3:35 |
|
#19
Cody Irwin Saskatoon Royals SR |
Hooking 2 MinutesMins. 17:41 |
|
#4
Drew Fleger Richardson Pioneer Southern Rebels ASR |
Slashing 2 MinutesMins. 11:05 |
|
#16
Keenan Bender Saskatoon Royals SR |
Cross Checking 2 MinutesMins. 10:17 |
|
#15
Nolan Kearns Richardson Pioneer Southern Rebels ASR |
Slashing 2 MinutesMins. 4:35 |
|
#16
Keenan Bender Saskatoon Royals SR |
Slashing 2 MinutesMins. 4:35 |
|
#26
Spencer Chestolowski Saskatoon Royals SR |
Hooking 2 MinutesMins. 2:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | D. Fleger Drew Fleger | 0 | 0 | 0 | E | 0 | 2 |
5 | K. Berry Kaden Berry | 3 | 0 | 3 | E | 0 | 0 |
6 | R. Markin Roman Markin | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Williams Jett Williams | 0 | 1 | 1 | E | 0 | 0 |
8 | J. Miller Jaren Miller | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Cey Carson Cey | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Svenson Zach Svenson | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Gadd Layne Gadd | 1 | 0 | 1 | E | 0 | 0 |
12 | V. Sinclair Van Sinclair | 0 | 1 | 1 | E | 0 | 0 |
15 | N. Kearns Nolan Kearns | 0 | 0 | 0 | E | 0 | 4 |
17 | K. Hillmer Keaton Hillmer | 1 | 0 | 1 | E | 0 | 0 |
19 | C. Skarbon Carter Skarbon | 0 | 1 | 1 | E | 0 | 2 |
21 | E. Allan Evhan Allan | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Prebushewski Josh Prebushewski | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Stevenson Dalyn Stevenson | 0 | 0 | 0 | E | 0 | 0 |
55 | K. McBurney Kaleb McBurney | 0 | 1 | 1 | E | 0 | 0 |
91 | N. Smolinski Nikolas Smolinski | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Tichit ST L Daxton Tichit ST L | 41 | 9 | 32 | .780 | 60:00 | 0 |
30 | S. Phythian Spencer Phythian | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Chestolowski Peyton Chestolowski | 0 | 1 | 1 | E | 0 | 0 |
3 | D. Walters Drew Walters | 0 | 0 | 0 | E | 0 | 0 |
5 | E. Senger Eric Senger | 0 | 0 | 0 | E | 0 | 0 |
6 | M. McEachern Mitchell McEachern | 0 | 0 | 0 | E | 0 | 0 |
9 | C. German Cole German | 3 | 1 | 4 | E | 0 | 0 |
12 | A. Joyce Aidan Joyce | 0 | 0 | 0 | E | 0 | 0 |
13 | I. Arnold Isaiah Arnold | 0 | 2 | 2 | E | 0 | 0 |
16 | K. Bender Keenan Bender | 0 | 1 | 1 | E | 0 | 6 |
17 | R. Osicki Rhys Osicki | 0 | 1 | 1 | E | 0 | 2 |
19 | C. Irwin Cody Irwin | 0 | 0 | 0 | E | 0 | 2 |
20 | B. Humber Beck Humber | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Ganert Daniel Ganert | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Lardner Kyle Lardner | 0 | 0 | 0 | E | 0 | 2 |
24 | L. McMurray Luke McMurray | 1 | 1 | 2 | E | 0 | 0 |
25 | T. Sabadash Tarron Sabadash | 1 | 0 | 1 | E | 0 | 0 |
26 | S. Chestolowski Spencer Chestolowski | 2 | 3 | 5 | E | 0 | 2 |
27 | J. Bergman Jake Bergman | 2 | 1 | 3 | E | 0 | 0 |
28 | M. Ripplinger Mathew Ripplinger | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Schenstead ST W Brayden Schenstead ST W | 38 | 5 | 33 | .868 | 60:00 | 0 |
31 | N. Jensen Nic Jensen | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Mykel Kowaluk |
Referee: | Mitchell Mueller |
Linesman: | Logan Lalonde |
Linesman: | Curtis Howe |
Scorekeeper: | Daryl Bender |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: