Player | Points |
---|---|
M McEachern (SR) | 18 |
K Bender (SR) | 17 |
J Bechard (RC) | 17 |
K Isbister (PATJ) | 17 |
Goalie | GAA |
---|---|
Z Winter (FK) | 1.79 |
M Stephens (FK) | 1.92 |
K Dansereau (PATJ) | 2.42 |
B Schenstead (SR) | 2.50 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 10 | 8 | 1 | 0 | 1 | 17 |
Storm | 11 | 4 | 5 | 0 | 2 | 10 |
Capitals | 8 | 4 | 4 | 0 | 0 | 8 |
Silver Fox.. | 9 | 3 | 6 | 0 | 0 | 6 |
Rebels | 9 | 1 | 8 | 0 | 0 | 2 |
September 29th, 2024
2:00PM
FINAL
Southland Co-op Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Delisle Chiefs DC | 1 | 5 | 1 | 7 |
Richardson Pioneer Southern Rebels ASR | 1 | 1 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Delisle Chiefs DC | 51 (18-14-19) | 2/8 | 18 |
Richardson Pioneer Southern Rebels ASR | 33 (11-15-7) | 2/8 | 16 |
|
#3
Riley Moberg (1) Keaton Hillmer, Jett Williams |
14:03 DC 0, ASR 1 |
|
#21
Devin Blair (1) Zach Svenson |
1:26 DC 1, ASR 1 |
|
#15
Nate Poole (1) Garin Lammers, Zach Svenson |
15:36 DC 2, ASR 1 |
|
#14
Jesse Borschneck (1) Carter Mason |
SHG 12:15 DC 3, ASR 1 |
|
#21
Marc Belanger (3) Ryder Bradford, Chase Robertson |
PPG 5:22 DC 3, ASR 2 |
|
#26
Luc Fortier (2) Mason Engele |
PPG 3:58 DC 4, ASR 2 |
|
#2
Hayden Meszaros (2) Luc Fortier |
PPG 2:34 DC 5, ASR 2 |
|
#19
Clay Huber (1) Tristin Tetreault-Yaremko, Griffin Heaney |
0:50 DC 6, ASR 2 |
|
#14
Jesse Borschneck (2) Carter Mason, Mason Engele |
19:07 DC 7, ASR 2 |
|
#17
Keaton Hillmer (1) Roman Markin |
4:54 DC 7, ASR 3 |
|
#19
Carter Skarbon (1) Marc Belanger, Jaren Miller |
PPG 2:06 DC 7, ASR 4 |
|
#4
Roman Markin Richardson Pioneer Southern Rebels ASR |
Tripping 2 MinutesMins. 6:06 |
|
#14
Jesse Borschneck Delisle Chiefs DC |
Tripping 2 MinutesMins. 4:14 |
|
#16
Griffin Heaney Delisle Chiefs DC |
Hooking 2 MinutesMins. 13:41 |
|
#10
Zach Svenson Delisle Chiefs DC |
Holding The Stick 2 MinutesMins. 9:36 |
|
#18
Dexter Gusikoski Delisle Chiefs DC |
Boarding 2 MinutesMins. 7:07 |
|
#2
Hayden Meszaros Delisle Chiefs DC |
Cross-checking 2 MinutesMins. 5:30 |
|
#21
Marc Belanger Richardson Pioneer Southern Rebels ASR |
Unsportsmanlike conduct 2 MinutesMins. 5:22 |
|
#11
Chase Robertson Richardson Pioneer Southern Rebels ASR |
Holding 2 MinutesMins. 3:17 |
|
#26
Luc Fortier Delisle Chiefs DC |
Interference 2 MinutesMins. 18:08 |
|
#21
Marc Belanger Richardson Pioneer Southern Rebels ASR |
Boarding 2 MinutesMins. 16:46 |
|
#23
Dalyn Stevenson Richardson Pioneer Southern Rebels ASR |
Cross-checking 2 MinutesMins. 14:55 |
|
#21
Marc Belanger Richardson Pioneer Southern Rebels ASR |
Tripping 2 MinutesMins. 13:17 |
|
#9
Carson Cey Richardson Pioneer Southern Rebels ASR |
Tripping 2 MinutesMins. 7:53 |
|
#15
Nate Poole Delisle Chiefs DC |
Hooking 2 MinutesMins. 4:06 |
|
#17
Keaton Hillmer Richardson Pioneer Southern Rebels ASR |
Tripping 2 MinutesMins. 1:47 |
|
#13
Mason Engele Delisle Chiefs DC |
Spearing 4 MinutesMins. 0:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Meszaros Hayden Meszaros | 1 | 0 | 1 | E | 0 | 2 |
4 | L. Erhardt Levi Erhardt | 0 | 0 | 0 | E | 0 | 0 |
7 | G. Lammers Garin Lammers | 0 | 1 | 1 | E | 0 | 0 |
8 | C. Mason Carter Mason | 0 | 2 | 2 | E | 0 | 0 |
9 | J. Reinheimer Josh Reinheimer | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Svenson Zach Svenson | 0 | 2 | 2 | E | 0 | 2 |
12 | K. Gidluck Kayler Gidluck | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Engele Mason Engele | 0 | 2 | 2 | E | 0 | 4 |
14 | J. Borschneck Jesse Borschneck | 2 | 0 | 2 | E | 0 | 2 |
15 | N. Poole Nate Poole | 1 | 0 | 1 | E | 0 | 2 |
16 | G. Heaney Griffin Heaney | 0 | 1 | 1 | E | 0 | 2 |
18 | D. Gusikoski Dexter Gusikoski | 0 | 0 | 0 | E | 0 | 2 |
19 | C. Huber Clay Huber | 1 | 0 | 1 | E | 0 | 0 |
21 | D. Blair Devin Blair | 1 | 0 | 1 | E | 0 | 0 |
26 | L. Fortier Luc Fortier | 1 | 1 | 2 | E | 0 | 2 |
27 | C. Grosjean Coen Grosjean | 0 | 0 | 0 | E | 0 | 0 |
28 | T. Tetreault-Yaremko Tristin Tetreault-Yaremko | 0 | 1 | 1 | E | 0 | 0 |
29 | D. Prince Dylan Prince | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Olynick ST W Kalan Olynick ST W | 33 | 4 | 29 | .879 | 60:00 | 0 |
31 | R. Harkot Rhett Harkot | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Moberg Riley Moberg | 1 | 0 | 1 | E | 0 | 0 |
4 | R. Markin Roman Markin | 0 | 1 | 1 | E | 0 | 2 |
5 | T. Beaudoin Ty Beaudoin | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Williams Jett Williams | 0 | 1 | 1 | E | 0 | 0 |
8 | J. Miller Jaren Miller | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Cey Carson Cey | 0 | 0 | 0 | E | 0 | 2 |
11 | C. Robertson Chase Robertson | 0 | 1 | 1 | E | 0 | 2 |
12 | V. Sinclair Van Sinclair | 0 | 0 | 0 | E | 0 | 0 |
13 | O. Connelly-Clark Owen Connelly-Clark | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Hillmer Keaton Hillmer | 1 | 1 | 2 | E | 0 | 2 |
19 | C. Skarbon Carter Skarbon | 1 | 0 | 1 | E | 0 | 0 |
20 | R. Bradford Ryder Bradford | 0 | 1 | 1 | E | 0 | 0 |
21 | M. Belanger Marc Belanger | 1 | 1 | 2 | E | 0 | 6 |
22 | J. Prebushewski Josh Prebushewski | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Stevenson Dalyn Stevenson | 0 | 0 | 0 | E | 0 | 2 |
34 | B. Blatz Brennan Blatz | 0 | 0 | 0 | E | 0 | 0 |
55 | K. McBurney Kaleb McBurney | 0 | 0 | 0 | E | 0 | 0 |
91 | D. Hallborg Dylan Hallborg | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Brady Conner Brady | 19 | 1 | 18 | .947 | 20:00 | 0 |
30 | J. Watterson ST L Jayden Watterson ST L | 27 | 6 | 21 | .778 | 40:00 | 0 |
Attendance: | - |
Referee: | Mark Wade |
Referee: | Dawson Switzer |
Linesman: | Derek Lessmeister |
Linesman: | Tanner Hoffman |
Scorekeeper: | Blair Oancia |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: