Prince Albert Timberjaks

2023-2024 Record: 14w-25l-0t-1otl  29pts

Prince Albert Timberjaks

Record: 14w-25l-0t-1otl  29pts
Exhibition Regular Season Playoff Overall
Prince Albert Timberjaks
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG S SH% PIM
K Danielson RO Keestin Danielson RO 20 F '05 39 21 27 48 1.2 4 5 1 2 2 0 0.0 14
A Campbell A Aaron Campbell A 19 F '02 38 17 31 48 1.3 3 9 2 1 2 0 0.0 14
K Isbister RO Keethan Isbister RO 92 F '05 37 23 22 45 1.2 2 5 1 0 1 0 0.0 48
R Lepitzki C Ryan Lepitzki C 27 F '04 39 18 16 34 0.9 7 5 1 1 2 0 0.0 18
B Peterson Ben Peterson 14 FW '02 26 9 17 26 1.0 1 3 0 1 2 0 0.0 32
L Flett Larry Flett 4 F '04 38 3 20 23 0.6 0 2 0 0 0 0 0.0 40
E Ward RO Eric Ward RO 22 F '06 40 8 12 20 0.5 2 2 0 0 0 0 0.0 0
C Paulhus RO Colin Paulhus RO 9 F '05 32 7 7 14 0.4 2 0 1 1 1 0 0.0 8
C Noreikat RO Cohen Noreikat RO 16 F '05 31 7 7 14 0.5 2 3 0 0 1 0 0.0 103
M Cudmore RO Matthew Cudmore RO 17 F '05 31 6 8 14 0.5 1 1 0 0 1 0 0.0 4
C Hansen RO Chase Hansen RO 23 D '05 36 1 12 13 0.4 0 4 0 1 0 0 0.0 53
E Malenfant RO Evan Malenfant RO 11 D '05 35 3 8 11 0.3 2 5 0 0 1 1 300.0 128
S Brochu Sean Brochu 55 D '04 31 3 8 11 0.4 2 2 0 1 0 0 0.0 40
K Willoughby A RO Kaleb Willoughby A RO 21 D '04 40 2 7 9 0.2 1 3 0 0 0 0 0.0 28
A Miller Ashton Miller 12 F '04 39 4 4 8 0.2 0 0 0 0 1 0 0.0 4
T Lysitza A RO Theran Lysitza A RO 24 D '05 32 0 6 6 0.2 0 1 0 1 0 0 0.0 80
J Martin RO Jase Martin RO 2 D '04 20 0 6 6 0.3 0 1 0 0 0 0 0.0 4
L Natomagan Leon Natomagan 10 FW '03 12 2 3 5 0.4 0 0 1 0 0 0 0.0 0
R Richmond RO Ryan Richmond RO 18 F '05 33 1 4 5 0.2 0 0 0 0 0 0 0.0 59
C Morash RO Cody Morash RO 29 F '05 34 1 3 4 0.1 0 0 0 0 0 0 0.0 49
TEAM TOTALS 136 228 364 9.1 29 51 7 9 14 1 13600.0 726
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
H Nakonechny RO AF Hunter Nakonechny RO AF 32 '06 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
B Lyons RO Braydon Lyons RO 30 '05 14 6 7 0 0 0 755 50 3.98 4.08 525 475 .905 0 0 29
K Dansereau RO Keegen Dansereau RO 72 '05 17 4 8 0 1 0 880 67 4.57 -7.77 575 508 .883 0 1 2
C Rennie Carson Rennie 31 '04 14 3 9 0 0 0 764 86 6.75 -25.32 589 503 .854 0 0 0
TEAM TOTALS   13 24 0 1 0 2399 203 5.08 -29.01 1689 1486 .880 0 1 31

Page Generated on May 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations