Record: 7w-7l-0t-0otl 14pts
Next: Nov. 15, 2024 at 8:00 PM
away at Saskatoon Quakers
Last:
3-2
Loss
vs Pilot Butte Storm
BOX SCORE
Carrot River Outback ThunderRecord: 7w-7l-0t-0otl 14ptsNext: Nov. 15, 2024 at 8:00 PM away at Saskatoon Quakers Last: 3-2 Loss vs Pilot Butte Storm BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W Chitwood RO Walker Chitwood RO | 16 | F | '07 | 14 | 4 | 10 | 14 | 1.0 | 2 | 1 | 0 | 0 | 0 | 28 | |
L Atkinson Lukas Atkinson | 20 | F | '04 | 14 | 9 | 4 | 13 | 0.9 | 0 | 1 | 0 | 0 | 0 | 24 | |
J Knelsen Jaylen Knelsen | 27 | F | '04 | 13 | 4 | 6 | 10 | 0.8 | 0 | 3 | 0 | 1 | 0 | 28 | |
G Bodnarchuk RO Gavin Bodnarchuk RO | 11 | F | - | 14 | 3 | 7 | 10 | 0.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
A Trew AJ Trew | 4 | D | '04 | 14 | 3 | 7 | 10 | 0.7 | 1 | 0 | 0 | 0 | 1 | 28 | |
A Hanson Aidan Hanson | 15 | F | '03 | 11 | 3 | 6 | 9 | 0.8 | 0 | 3 | 0 | 0 | 2 | 86 | |
C Jarman Chase Jarman | 18 | C | '03 | 13 | 5 | 3 | 8 | 0.6 | 0 | 1 | 2 | 0 | 2 | 32 | |
C Aasen Cash Aasen | 17 | F | '05 | 14 | 3 | 4 | 7 | 0.5 | 2 | 1 | 0 | 0 | 0 | 12 | |
O Myhre Owen Myhre | 13 | D | '05 | 14 | 3 | 4 | 7 | 0.5 | 1 | 3 | 1 | 0 | 0 | 18 | |
N Kunz Nathan Kunz | 10 | D | '04 | 14 | 2 | 4 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 6 | |
H Nakonechny Hadley Nakonechny | 21 | F | '04 | 13 | 2 | 4 | 6 | 0.5 | 1 | 1 | 0 | 0 | 0 | 8 | |
D Clarke RO Dylon Clarke RO | 19 | F | '07 | 13 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 12 | |
J Klemetski James Klemetski | 5 | D | '05 | 14 | 1 | 3 | 4 | 0.3 | 1 | 1 | 0 | 0 | 0 | 14 | |
R MacGillivray RO Rylan MacGillivray RO | 22 | D | '06 | 14 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 45 | |
K Peters RO Kristian Peters RO | 7 | D | '07 | 10 | 1 | 2 | 3 | 0.3 | 0 | 2 | 0 | 0 | 0 | 0 | |
K Hardie Kieran Hardie | 8 | F | '05 | 2 | 1 | 2 | 3 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | |
S McLean RO Scott McLean RO | 14 | F | '06 | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Sylvestre RO Chase Sylvestre RO | 9 | D | '06 | 4 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 1 | 6 | |
C Atkinson RO AF Cooper Atkinson RO AF | 6 | D | '07 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 51 | 71 | 122 | 8.7 | 11 | 19 | 3 | 1 | 6 | 351 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Nakonechny RO Hunter Nakonechny RO | 30 | '06 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0.00 | 0.92 | 9 | 9 | 1.000 | 0 | 0 | 0 | |
D Smith Dominic Smith | 31 | '05 | 10 | 5 | 4 | 0 | 0 | 1 | 534 | 29 | 3.26 | 3.89 | 322 | 293 | .910 | 0 | 0 | 0 | |
H Edwards RO Hunter Edwards RO | 35 | '07 | 5 | 2 | 3 | 0 | 0 | 0 | 289 | 27 | 5.60 | -4.73 | 218 | 191 | .876 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 7 | 0 | 0 | 1 | 843 | 56 | 3.99 | 0.08 | 549 | 493 | .898 | 0 | 0 | 0 |
Page Generated on November 10, 2024. Powered By: