Player | Points |
---|---|
M McEachern (SR) | 18 |
K Bender (SR) | 17 |
J Bechard (RC) | 17 |
K Isbister (PATJ) | 17 |
Goalie | GAA |
---|---|
Z Winter (FK) | 1.79 |
M Stephens (FK) | 1.92 |
K Dansereau (PATJ) | 2.42 |
B Schenstead (SR) | 2.50 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 10 | 8 | 1 | 0 | 1 | 17 |
Storm | 11 | 4 | 5 | 0 | 2 | 10 |
Capitals | 8 | 4 | 4 | 0 | 0 | 8 |
Silver Fox.. | 9 | 3 | 6 | 0 | 0 | 6 |
Rebels | 9 | 1 | 8 | 0 | 0 | 2 |
Record: 4w-6l-0t-0otl 8pts
Next: Nov. 2, 2024 at 7:30 PM
away at Richardson Pioneer Southern Rebels
Last:
7-4
Loss
at Delisle Chiefs
BOX SCORE
Saskatoon QuakersRecord: 4w-6l-0t-0otl 8ptsNext: Nov. 2, 2024 at 7:30 PM away at Richardson Pioneer Southern Rebels Last: 7-4 Loss at Delisle Chiefs BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Arnold Aiden Arnold | 19 | F | '03 | 10 | 5 | 9 | 14 | 1.4 | 0 | 3 | 1 | 0 | 1 | 22 | |
L Olson Logan Olson | 21 | F | '03 | 10 | 3 | 9 | 12 | 1.2 | 2 | 2 | 0 | 0 | 0 | 2 | |
S Grosso Sam Grosso | 13 | F | - | 8 | 5 | 5 | 10 | 1.3 | 1 | 2 | 0 | 0 | 1 | 0 | |
R Blanchard Roper Blanchard | 18 | F | '05 | 10 | 6 | 2 | 8 | 0.8 | 1 | 0 | 0 | 0 | 1 | 6 | |
T Clezy Tanner Clezy | 15 | F | '06 | 10 | 4 | 4 | 8 | 0.8 | 1 | 0 | 0 | 0 | 0 | 14 | |
C Swan Cohen Swan | 7 | D | - | 7 | 1 | 5 | 6 | 0.9 | 0 | 2 | 0 | 0 | 0 | 14 | |
T Phipps Tyler Phipps | 22 | F | '07 | 6 | 1 | 4 | 5 | 0.8 | 1 | 1 | 0 | 0 | 0 | 6 | |
C Barry Cole Barry | 27 | D | '04 | 9 | 3 | 1 | 4 | 0.4 | 1 | 1 | 0 | 0 | 0 | 24 | |
P Main Pierson Main | 17 | F | - | 10 | 2 | 2 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 6 | |
L Viden Lukas Viden | 23 | F | - | 9 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Postnikoff Jase Postnikoff | 2 | F | '06 | 8 | 1 | 2 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 14 | |
L Burden Lee Burden | 10 | F | - | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Cholod Drew Cholod | 14 | D | '04 | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Watt Ryker Watt | 8 | F | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Sundholm Ty Sundholm | 25 | F | '04 | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Davidson James Davidson | 6 | D | '05 | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
M Primeau Matthew Primeau | 9 | D | '06 | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 10 | |
C Soulsby Cameron Soulsby | 28 | D | - | 9 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 4 | |
B Ekren - Bratton Blake Ekren - Bratton | 26 | D | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 47 | |
N Rideout Nolan Rideout | 20 | F | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 14 | |
G Rivard Greg Rivard | 16 | F | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Giroux AF Jack Giroux AF | 3 | F | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Giroux AF Ryan Giroux AF | 4 | F | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Sachs Carter Sachs | 29 | F | '04 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Rask Easton Rask | 5 | D | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Salmaso Luca Salmaso | 11 | F | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 38 | 55 | 93 | 9.3 | 8 | 13 | 1 | 0 | 4 | 211 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Kashuba Brady Kashuba | 30 | - | 4 | 2 | 1 | 0 | 0 | 0 | 212 | 12 | 3.40 | 0.41 | 126 | 114 | .905 | 0 | 0 | 0 | |
J Hunt James Hunt | 1 | - | 5 | 2 | 3 | 0 | 0 | 0 | 300 | 17 | 3.41 | -1.54 | 157 | 140 | .892 | 0 | 0 | 0 | |
D Twidale Dylan Twidale | 35 | - | 2 | 0 | 2 | 0 | 0 | 0 | 86 | 9 | 6.26 | -3.29 | 58 | 49 | .845 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 6 | 0 | 0 | 0 | 597 | 38 | 3.82 | -4.42 | 341 | 303 | .889 | 0 | 0 | 0 |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: