Player | Points |
---|---|
M McEachern (SR) | 18 |
K Bender (SR) | 17 |
J Bechard (RC) | 17 |
K Isbister (PATJ) | 17 |
Goalie | GAA |
---|---|
Z Winter (FK) | 1.79 |
M Stephens (FK) | 1.92 |
K Dansereau (PATJ) | 2.42 |
B Schenstead (SR) | 2.50 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 10 | 8 | 1 | 0 | 1 | 17 |
Storm | 11 | 4 | 5 | 0 | 2 | 10 |
Capitals | 8 | 4 | 4 | 0 | 0 | 8 |
Silver Fox.. | 9 | 3 | 6 | 0 | 0 | 6 |
Rebels | 9 | 1 | 8 | 0 | 0 | 2 |
Record: 4w-4l-0t-0otl 8pts
Next: Nov. 2, 2024 at 7:30 PM
away at Carrot River Outback Thunder
Last:
6-3
Win
vs Regina Silver Foxes
BOX SCORE
Extreme Hockey Regina CapitalsRecord: 4w-4l-0t-0otl 8ptsNext: Nov. 2, 2024 at 7:30 PM away at Carrot River Outback Thunder Last: 6-3 Win vs Regina Silver Foxes BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Bechard RO Jack Bechard RO | 8 | F | - | 6 | 7 | 10 | 17 | 2.8 | 1 | 4 | 0 | 0 | 1 | 18 | |
K Knoll Kian Knoll | 91 | F | '04 | 8 | 5 | 8 | 13 | 1.6 | 2 | 2 | 0 | 0 | 1 | 2 | |
K Wiebe RO Kayden Wiebe RO | 10 | F | '06 | 8 | 4 | 3 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Schoenroth Dylan Schoenroth | 14 | F | '04 | 5 | 5 | 1 | 6 | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | |
R Kronberger RO Riley Kronberger RO | 4 | F | '06 | 8 | 3 | 3 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 10 | |
T Kistner Tyson Kistner | 25 | D | '03 | 8 | 1 | 5 | 6 | 0.8 | 1 | 2 | 0 | 0 | 0 | 18 | |
N Pankratz Nolan Pankratz | 24 | F | '03 | 8 | 1 | 5 | 6 | 0.8 | 0 | 2 | 0 | 0 | 0 | 12 | |
E McCarthy Emmett McCarthy | 21 | F | '05 | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 14 | |
C Marchand Carter Marchand | 23 | D | '04 | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 10 | |
M Ochitwa RO Macade Ochitwa RO | 13 | F | '05 | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 14 | |
L Borne RO Lukas Borne RO | 12 | F | - | 8 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 16 | |
T Knockaert RO Turner Knockaert RO | 16 | D | '06 | 8 | 0 | 3 | 3 | 0.4 | 0 | 2 | 0 | 0 | 0 | 2 | |
C Godlien Cohen Godlien | 19 | F | '05 | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 22 | |
J Montgrand Justice Montgrand | 18 | F | '04 | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 14 | |
O Fraser RO Owen Fraser RO | 11 | F | '06 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Langford Ty Langford | 27 | D | '04 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Herrington RO Jaxyn Herrington RO | 15 | F | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B McLellen RO Burkeley McLellen RO | 28 | F | '07 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
W Stockdale RO Winston Stockdale RO | 3 | D | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Janz RO Hudson Janz RO | 20 | D | '07 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Sinclair Cannon Sinclair | 5 | F | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Ruhr AF Brady Ruhr AF | 9 | F | '08 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 31 | 50 | 81 | 10.1 | 7 | 13 | 0 | 0 | 4 | 168 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Carroll AF Seth Carroll AF | 00 | '08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
L Stadnyk RO Luca Stadnyk RO | 1 | '06 | 5 | 3 | 1 | 0 | 0 | 0 | 263 | 14 | 3.19 | 1.85 | 161 | 147 | .913 | 0 | 0 | 0 | |
D Pereyma Drew Pereyma | 50 | '05 | 4 | 1 | 3 | 0 | 0 | 0 | 220 | 20 | 5.45 | -6.31 | 139 | 119 | .856 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 4 | 0 | 0 | 0 | 483 | 34 | 4.22 | -4.46 | 300 | 266 | .887 | 0 | 0 | 0 |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: