Player | Points |
---|---|
J Borschneck (DC) | 32 |
C Mason (DC) | 32 |
J Bechard (RC) | 31 |
M Engele (DC) | 30 |
Goalie | GAA |
---|---|
Z Winter (FK) | 2.04 |
M Klein (SR) | 2.29 |
B Schenstead (SR) | 2.62 |
H Nakonechny (CRT) | 2.80 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 17 | 14 | 2 | 0 | 1 | 29 |
Capitals | 15 | 7 | 6 | 0 | 2 | 16 |
Storm | 18 | 6 | 8 | 0 | 4 | 16 |
Rebels | 14 | 4 | 10 | 0 | 0 | 8 |
Silver Fox.. | 17 | 4 | 13 | 0 | 0 | 8 |
2010-2011 HOCKEY SEASON AWARDS
Most Valuable Player
JODY BLAIS - PRINCE ALBERT ICEHAWKS
Scoring Champion
To be named after regular season
Defenceman of the Year
TYLER HARTMANN - SASKATOON QUAKERS
Goaltender of the Year
To be named after regular season
Rookie of the Year
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: